townhouse
2

Bedrooms

2

Bathrooms

2

Car Spaces

Shoji Calaby Street, Coombs ACT 2611

Shoji Calaby Street, Coombs ACT 2611

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
76/6 Blackmore Street 2 $625,000
71/1 Cornelius Street 2 $585,000
14/39 Woodberry Avenue 2 $575,000
80/60 John Gorton Drive 2 $590,000
26/1 Calaby Street 2 $635,000
5/1 Calaby Street 2 $715,000
45/16 Cornelius Street 2 $600,000
75/120 John Gorton Drive 2 $622,000

Comparable Rent Properties

Address Rent Price
20/41 Pearlman Street 2 $650 p/w
109/2 Woodberry Avenue 2 $600 p/w
18/39 Woodberry Avenue 2 $560 p/w
62/16 Cornelius Street 2 $595 p/w
35/41 Pearlman Street 2 $570 p/w
18/39 Woodberry Avenue 2 $560 p/w
61/16 Cornelius Street 2 $585 p/w
68/1 Cornelius Street 2 $600 p/w

Auction History - Coombs, ACT 2611

More

Coombs, ACT 2611 (0.00 km to CBD)

Median House Price

$1,049,000

Median Unit Price

$550,000