9.05 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Pollock Street Chifley 2606 | house | 3 | Dec 2018 | $975,000 |
3 Carslaw Street Chifley 2606 | house | 3 | Dec 2018 | $620,000 |
2 Anderson Street Chifley 2606 | house | 3 | Nov 2018 | $730,000 |
6 Allwood Street Chifley 2606 | house | 3 | Nov 2018 | $865,000 |
12 Purser Street Chifley 2606 | house | 3 | Nov 2018 | $840,000 |
4 Welsh Place Chifley 2606 | house | 3 | Sep 2018 | $730,000 |
110 Eggleston Crescent Chifley 2606 | townhouse | 3 | Aug 2018 | $680,000 |
4 Thomson Street Chifley 2606 | house | 3 | Jul 2018 | $725,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Allwood Street Chifley 2606 | house | 3 | Dec 2018 | $730 p/w |
22 Anderson Street Chifley 2606 | house | 3 | Dec 2018 | $650 p/w |
7B Wood Place Chifley 2606 | duplex-semi-detached | 3 | Dec 2018 | $630 p/w |
15 Allwood Street Chifley 2606 | house | 3 | Dec 2018 | $530 p/w |
5 Anderson Street Chifley 2606 | house | 3 | Nov 2018 | $580 p/w |
58 Eggleston Crescent Chifley 2606 | house | 3 | Nov 2018 | $700 p/w |
1/114 Eggleston Crescent Chifley 2606 | townhouse | 3 | Oct 2018 | $735 p/w |
33A Anderson Street Chifley 2606 | house | 3 | Aug 2018 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Pollock St | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
38 Macfarland Cr | N/A | PI | 3 |
12 Shann Pl | N/A | PI | 3 |
1/121 Eggleston Cr | N/A | PI | 4 |
2/121 Eggleston Cr | N/A | PI | 3 |
3 Carslaw St | $620,000 | S | 3 |
1 Wood Pl | N/A | PI | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us