apartment
2

Bedrooms

2

Bathrooms

1

Car Spaces

502/7-11 Derowie Avenue, Homebush NSW 2140

502/7-11 Derowie Avenue, Homebush NSW 2140

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
B304/37-39 Loftus Crescent 2 $720,000
16/1-9 Kanoona Avenue 2 $660,000
307/43-45 Loftus Crescent 2 $697,000
28/162-170 Parramatta Road 2 $585,000
9/80 Park Road 2 $600,000
AG02/37-39 Loftus Crescent 2 $734,000
1115/4 Nipper Street 2 $748,000
1/11-13 Crane Street 2 $640,000

Comparable Rent Properties

Address Rent Price
36/162-172 Parramatta Road 2 $730 p/w
125/4 Nipper Street 2 $890 p/w
B24.03/11-13 & 15-17 Columbia Lane 2 $930 p/w
2 - 10 Powell Street 2 $600 p/w
A409/5 Powell Street 2 $800 p/w
A207/12-18 Bridge Road 2 $750 p/w
3/78 Park Road 2 $650 p/w
72/172-176 Parramatta Road 2 $730 p/w

Auction History - Homebush, NSW 2140

More

Homebush, NSW 2140 (11.65 km to CBD)

Median House Price

$2,700,000

Median Unit Price

$665,000

Surrounding Suburbs

Nearby Train Stations

  • 0.88 km Flemington Station
  • 0.95 km Homebush Station
  • 0.94 km North Strathfield Station