1287.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Mulara Street Braitling 0870 | house | 4 | Dec 2018 | $630,000 |
6 Amara Court Braitling 0870 | house | 4 | Oct 2018 | $595,000 |
54 Madigan Street Braitling 0870 | house | 4 | Sep 2018 | $417,000 |
10 Dixon Road Braitling 0870 | house | 4 | Jun 2018 | $565,000 |
2 Cummings Street Braitling 0870 | house | 4 | Jun 2018 | $420,000 |
13 MULARA STREET Braitling 0870 | house | 4 | Jun 2018 | $512,700 |
133 Dixon Rd Braitling 0870 | house | 4 | Jun 2018 | $538,000 |
11 Simounds Street Braitling 0870 | house | 4 | Jun 2018 | $485,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
21 Cummings Street Braitling 0870 | house | 4 | Jan 2019 | $670 p/w |
3 Shady Court Braitling 0870 | house | 4 | Dec 2018 | $650 p/w |
5 Shady Court Braitling 0870 | house | 4 | Nov 2018 | $680 p/w |
21 Kunoth Street Braitling 0870 | house | 4 | Nov 2018 | $565 p/w |
15 Campbell Street Braitling 0870 | house | 4 | Nov 2018 | $600 p/w |
149 Dixon Road Braitling 0870 | house | 4 | Oct 2018 | $640 p/w |
1 Rose Court Braitling 0870 | house | 4 | Oct 2018 | $650 p/w |
21 Cummings Street Braitling 0870 | house | 4 | Oct 2018 | $670 p/w |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us