apartment
2

Bedrooms

2

Bathrooms

2

Car Spaces

31/1-15 Sporting Drive, Thuringowa Central QLD 4817

31/1-15 Sporting Drive, Thuringowa Central QLD 4817

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
34/1-15 'Itara' Sporting Drive 2 $345,000
19/1-15 Sporting Drive 2 $340,000
26/1 Sporting Drive 2 $360,000
4/1-15 'Itara' Sporting Drive 2 $330,000
18/1-15 'Itara Apartments' Sporting Drive 2 $355,000
11/1-15 Sporting Drive 2 $335,000

Comparable Rent Properties

Address Rent Price
136/1B Sporting Drive 2 $450 p/w
43/1 Sporting Drive 2 $545 p/w
3 Pandora Court 2 $350 p/w
135/1B Sporting Drive 2 $283 p/w
16/1 Sporting Drive 2 $470 p/w
43/1 Sporting Drive 2 $510 p/w
34/1-15 Sporting Drive 2 $450 p/w
35/1 Sporting Drive 2 $470 p/w

Thuringowa Central, QLD 4817 (1110.89 km to CBD)

Median House Price

$337,500

Median Unit Price

$229,500

Nearby Train Stations