townhouse
3

Bedrooms

2

Bathrooms

1

Car Spaces

1/38 James Street, Noosaville QLD 4566

1/38 James Street, Noosaville QLD 4566

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
1/237 Weyba Road 3 $1,260,000
1/6 Nannygai Street 3 $990,000
2/67 Bluefin Ct 3 $755,000
101/73 Hilton Terrace 3 $245,000
1/47 Bluefin Ct 3 $800,000
31/12 Robert Street 3 $410,000
2/24 Ann Street 3 $1,360,000
1/5 Bluefin Court 3 $810,000

Comparable Rent Properties

Address Rent Price
31/67 Gibson Road 3 $1,500 p/w
1/143 Gympie Terrace 3 $720 p/w
3/143 Gympie Terrace 3 $760 p/w
105/99-105 Eumundi Noosa Road 3 $1,100 p/w
11/31-33 Elizabeth Street 3 $740 p/w
3/40 James Street 3 $700 p/w
6/34 Bushlands Drive 3 $710 p/w
6/34 Bushlands Drive 3 $720 p/w

Auction History - Noosaville, QLD 4566

More

Noosaville, QLD 4566 (118.75 km to CBD)

Median House Price

$1,780,000

Median Unit Price

$913,250

Nearby Train Stations