apartment
2

Bedrooms

2

Bathrooms

2

Car Spaces

5/7-9 Cliff Street, Yeppoon QLD 4703

5/7-9 Cliff Street, Yeppoon QLD 4703

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
7/20-24 Cliff Street 2 $475,000
4/90 Farnborough Road 2 $150,000
4/30-34 Queen Street 2 $205,000
5/7-9 Cliff Street 2 $430,000
3/16 - 18 Cliff Street 2 $449,000
18/30-32 Adelaide street 2 $589,000
30/30-34 Queen Street 2 $350,000
2/29 Melaleuca Street 2 $210,000

Comparable Rent Properties

Address Rent Price
75 Todd Avenue 2 $385 p/w
4/5-7 Birdwood Avenue 2 $380 p/w
4/81 Todd Avenue 2 $440 p/w
6/35 Rockhampton Road 2 $450 p/w
ID:21096146/20-24 Cliff Street 2 $620 p/w
8/171 Farnborough Road 2 $310 p/w
1/3 Caroline Street 2 $280 p/w
5/30-34 Queen Street 2 $330 p/w

Yeppoon, QLD 4703 (534.27 km to CBD)

Median House Price

$528,500

Median Unit Price

$375,000

Surrounding Suburbs

Nearby Train Stations