unit
2

Bedrooms

1

Bathrooms

1

Car Spaces

1/12 Karome Street, Pacific Paradise QLD 4564

1/12 Karome Street, Pacific Paradise QLD 4564

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
U2/3 Yango Street 2 $340,000
1/10 Kallay St 2 $393,000
1/34 Lows Drive 2 $328,500
2/40 Nungo Street 2 $315,000
2/20 Lows Drive 2 $340,000
1/17 Namba St 2 $317,000
U9/25 Lows Dr 2 $291,000
3/5 Karome Street 2 $290,000

Comparable Rent Properties

Address Rent Price
Unit 1/626 David Low Way 2 $450 p/w
Unit 2/1 Namba St 2 $530 p/w
Unit 1/84 Karome St 2 $550 p/w
1/4 Karome Street 2 $600 p/w
2/3 Richardson Street 2 $500 p/w
Unit 2/4 Moomba St 2 $490 p/w
2/1 Kowonga Street 2 $390 p/w
1/3 Richardson Street 2 $380 p/w

Pacific Paradise, QLD 4564 (94.85 km to CBD)

Median House Price

$802,750

Median Unit Price

$580,000

Nearby Train Stations