$500
/week on Oct 201922.79 km
Address | Type | Rent Price | ||
---|---|---|---|---|
37/4-8 Bouvardia St Asquith 2077 | apartment | 2 | Nov 2019 | $460 p/w |
453 -455 Pacific Highway Asquith 2077 | apartment | 2 | Nov 2019 | $500 p/w |
18/319-323 Peats Ferry Road Asquith 2077 | apartment | 2 | Oct 2019 | $500 p/w |
7/2 Bouvardia St. Asquith 2077 | apartment | 2 | Oct 2019 | $450 p/w |
28/127-129 Jersey St Asquith 2077 | apartment | 2 | Oct 2019 | $490 p/w |
45/422-426 Peats Ferry Road Asquith 2077 | apartment | 2 | Oct 2019 | $475 p/w |
7/16-18 Bouvardia St Asquith 2077 | apartment | 2 | Oct 2019 | $420 p/w |
26/9-19 Amor Asquith 2077 | apartment | 2 | Oct 2019 | $450 p/w |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us