$420
/week on Aug 20197.39 km
Address | Type | Rent Price | ||
---|---|---|---|---|
3A Audrey Street Ascot Park 5043 | house | 3 | Nov 2019 | $385 p/w |
1/29 Fifth Avenue Ascot Park 5043 | house | 3 | Oct 2019 | $380 p/w |
1A/102 Railway Terrace Ascot Park 5043 | house | 3 | Oct 2019 | $430 p/w |
3/43A Fourth Avenue Ascot Park 5043 | house | 3 | Sep 2019 | $365 p/w |
3/107-108 Railway Terrace Ascot Park 5043 | house | 3 | Sep 2019 | $390 p/w |
2a Third Ave Ascot Park 5043 | house | 3 | Aug 2019 | $395 p/w |
7 Hazel Street Ascot Park 5043 | house | 3 | Aug 2019 | $350 p/w |
46 Audrey St Ascot Park 5043 | house | 3 | Aug 2019 | $400 p/w |
7.51 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us