$400
/week on Oct 20208.6 km
Address | Type | Rent Price | ||
---|---|---|---|---|
1 Ward Terrace Enfield 5085 | house | 3 | Dec 2020 | $310 p/w |
19 Turnbull Road Enfield 5085 | house | 3 | Dec 2020 | $320 p/w |
32 Leron Avenue Enfield 5085 | house | 3 | Dec 2020 | $450 p/w |
3A Whittington Street Enfield 5085 | house | 3 | Dec 2020 | $450 p/w |
37 Warwick Street Enfield 5085 | house | 3 | Nov 2020 | $530 p/w |
16A Woodfield Street Enfield 5085 | house | 3 | Nov 2020 | $450 p/w |
6 Silver Street Enfield 5085 | house | 3 | Nov 2020 | $420 p/w |
15 Turnbull Road Enfield 5085 | house | 3 | Nov 2020 | $320 p/w |
8.50 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us