$1,650
/week on Mar 20234.09 km
Address | Type | Rent Price | ||
---|---|---|---|---|
229 Esplanade East Port Melbourne 3207 | house | 4 | Jun 2023 | $675 p/w |
382 Bay Street Port Melbourne 3207 | house | 4 | May 2023 | $1,000 p/w |
43 Barak Road Port Melbourne 3207 | house | 4 | Apr 2023 | $1,200 p/w |
30 Beacon Vista Port Melbourne 3207 | house | 4 | Apr 2023 | $1,650 p/w |
132 Station Street Port Melbourne 3207 | house | 4 | Apr 2023 | $1,100 p/w |
129-131 Bridge Street Port Melbourne 3207 | house | 4 | Mar 2023 | $1,350 p/w |
70 Spring Street East Port Melbourne 3207 | house | 4 | Mar 2023 | $3,000 p/w |
122 Beach Street Port Melbourne 3207 | house | 4 | Mar 2023 | $1,650 p/w |
3.32 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us