$1,100,000
on 16 Mar 2019 13.65 km
Address | Type | Sold Price | ||
---|---|---|---|---|
6 Palmer Street Hall 2618 | house | 3 | May 2021 | $1,600,000 |
16 Palmer Street Hall 2618 | house | 3 | Oct 2014 | $805,000 |
760 Nanima Road Hall 2618 | house | 3 | May 2011 | $1,330,000 |
760 Nanima Road Hall 2618 | House | 3 | May 2011 | $1,330,000 |
13 Alexandra Street Hall 2618 | house | 3 | Feb 2010 | $700,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
9 Loftus Street Hall 2618 | house | 3 | Aug 2021 | $675 p/w |
9A Loftus Street Hall 2618 | house | 3 | Jun 2017 | $460 p/w |
9A Loftus Street Hall 2618 | house | 3 | Feb 2016 | $475 p/w |
2963 Dog Trap Road Hall 2618 | house | 3 | Jan 2016 | $520 p/w |
630 Spring Range Road Hall 2618 | house | 3 | Oct 2015 | $470 p/w |
. Kaveneys Road Hall 2618 | house | 3 | Aug 2014 | $350 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 3 Hall Street Hall 2618 | $2,225,000 | house | 4 | 2 | Oct 2022 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us