apartment
2

Bedrooms

2

Bathrooms

1

Car Spaces

79 / 3 - 17 Queen Street, Campbelltown NSW 2560

Sold $447,000 on 22 Jun 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$15,919

*based on property value $447,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $15,605

Monthly Repayment

$ 1,920

*based on loan amount $357,600 for principal and interest

Total interest payable $333,483
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
4/12-14 King Street 2 $500,000
44/7-9 King Street 2 $495,000
402/32 Chamberlain Street 2 $490,000
1/3 Rizal Street 2 $625,000
11/12-20 Tyler Street 2 $439,950
19/17 Warby Street 2 $452,000
105/26 Parkside Crescent 2 $610,000
6/47 Santana Road 2 $590,000

Comparable Rent Properties

Address Rent Price
9/41 Santana Road 2 $545 p/w
58/37-41 Chamberlain Street 2 $500 p/w
605/15 King Street 2 $510 p/w
11/13-15 Allman Street 2 $510 p/w
25/41 Santana Road 2 $500 p/w
10/7-9 King Street 2 $550 p/w
3/45 Santana Road 2 $480 p/w
410/32 CHAMBERLAIN STREET 2 $500 p/w

Auction History - Campbelltown, NSW 2560

More

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
10 Callaway Avenue Campbelltown 2560 $1,135,000 4 2
6 Hume Street Campbelltown 2560 $1,070,000 6 4
13A Daintrees Street Campbelltown 2560 $1,050,000 4 2
6 Hume Street Campbelltown 2560 $1,045,000 6 4
13 Marlborough Street Campbelltown 2560 $990,000 5 3
81 Milky Way Campbelltown 2560 $920,000 0 0
18A Fieldhouse Circuit Campbelltown 2560 $920,000 4 2
3B Centaurus Street Campbelltown 2560 $880,000 4 3
40 University Drive Campbelltown 2560 $859,000 0 0
17 Marlborough Street Campbelltown 2560 $840,000 0 0

Campbelltown, NSW 2560 (42.27 km to CBD)

Median House Price

$811,000

Median Unit Price

$480,000

Surrounding Suburbs

Nearby Train Stations

  • 0.72 km Campbelltown Station
  • 1.31 km Leumeah Station
  • 2.62 km Macarthur Station