apartment
2

Bedrooms

1

Bathrooms

0

Car Spaces

3/24 Cooper Street, Double Bay NSW 2028

Sold $1,200,000 on 27 Nov 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$51,804

*based on property value $1,200,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $51,490

Monthly Repayment

$ 5,153

*based on loan amount $960,000 for principal and interest

Total interest payable $895,256
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
16/290 New South Head Road 2 $1,500,000
10/528 New South Head Road 2 $1,385,000
2/50 William Street 2 $1,635,000
14/335 New South Head Road 2 $4,400,000
12/2 Pinehill Avenue 2 $1,585,000
8/10 William Street 2 $2,000,000
16/524 New South Head Road 2 $1,010,000
14/524 New South Head Road 2 $1,205,000

Comparable Rent Properties

Address Rent Price
7/290 New South Head Road 2 $1,100 p/w
4/21 Guilfoyle Avenue 2 $940 p/w
5/18 Stafford Street 2 $1,095 p/w
Unit 5/2 Holt St 2 $1,275 p/w
3/48 William Street 2 $950 p/w
14 Leura Road 2 $995 p/w
9/522 New South Head Road 2 $1,100 p/w
3/21 William Street 2 $1,800 p/w

Auction History - Double Bay, NSW 2028

More

Top Sales - Unit- Last 12 months updated 17 Apr 2024

Address Sold Price
1/24 Stafford Street Double Bay 2028 $14,000,000 3 3
5/16-18 Cooper Street Double Bay 2028 $7,000,000 3 2
3/40-42 Carlotta Road Double Bay 2028 $6,250,000 3 3
47/51 William Street Double Bay 2028 $4,550,000 3 2
6/535 New South Head Road Double Bay 2028 $4,500,000 4 3
8d/45 Ocean Avenue Double Bay 2028 $4,400,000 3 2
14/335 New South Head Road Double Bay 2028 $4,400,000 2 2
1/9 Marathon Mews Double Bay 2028 $4,000,000 3 2
4/23 Manning Road Double Bay 2028 $3,558,000 3 3
5/17-19 Manning Road Double Bay 2028 $3,420,000 4 3

Double Bay, NSW 2028 (3.52 km to CBD)

Median House Price

$6,325,000

Median Unit Price

$1,921,500

Surrounding Suburbs

Nearby Train Stations

  • 0.36 km Edgecliff Station
  • 1.77 km Bondi Junction Station
  • 1.59 km Kings Cross Station