apartment
3

Bedrooms

2

Bathrooms

1

Car Spaces

3/5 Northumberland St, Liverpool NSW 2170

Sold $490,000 on 20 Dec 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$17,854

*based on property value $490,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $17,540

Monthly Repayment

$ 2,104

*based on loan amount $392,000 for principal and interest

Total interest payable $365,563
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
43/12-18 Bathurst Street 3 $600,000
BG04/19-25 Bigge Street 3 $675,000
105/19 Goulburn Street 3 $710,000
93/10-16 Castlereagh Street 3 $685,000
A2403/311 Hume Highway 3 $735,000
4/15-17 Castlereagh Street 3 $680,000
606/2 Lachlan Street 3 $650,000
4/57-61 Bathurst Street 3 $615,000

Comparable Rent Properties

Address Rent Price
184/2 Browne Parade 3 $800 p/w
99/4 Riverpark Drive 3 $550 p/w
26/12-20 Lachlan Street 3 $620 p/w
17/16-18 Bigge Street 3 $690 p/w
809/32 Shepherd Street 3 $650 p/w
91/1-3 Bigge Street 3 $650 p/w
3/32 Castlereagh Street 3 $680 p/w
92/24 Lachlan Street 3 $600 p/w

Auction History - Liverpool, NSW 2170

More

Top Sales - Unit- Last 12 months updated 24 Apr 2024

Address Sold Price
30 Passefield Street Liverpool 2170 $3,520,000 0 0
30 Gill Avenue Liverpool 2170 $1,060,000 5 2
3/23-25 St Pauls Crescent Liverpool 2170 $807,000 4 3
5/6-8 Roland Avenue Liverpool 2170 $800,000 3 3
9/10-12 Tobruk Ave Liverpool 2170 $800,000 4 3
4/6-8 Roland Avenue Liverpool 2170 $790,000 3 2
8/10-12 Tobruk Ave Liverpool 2170 $760,000 3 2
5/102 Flowerdale Road Liverpool 2170 $755,000 3 2
6/38-40 McLean Street Liverpool 2170 $750,000 3 2
4/50-54 Murphy Avenue Liverpool 2170 $750,000 3 2

Liverpool, NSW 2170 (26.69 km to CBD)

Median House Price

$940,250

Median Unit Price

$452,000

Surrounding Suburbs

Nearby Train Stations

  • 1.11 km Liverpool Station
  • 1.13 km Warwick Farm Station
  • 2.14 km Kelso Station