apartment
1

Bedrooms

1

Bathrooms

1

Car Spaces

13/119-125 Parramatta Rd, Camperdown NSW 2050

Sold $625,000 on 8 Dec 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$23,929

*based on property value $625,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $23,615

Monthly Repayment

$ 2,684

*based on loan amount $500,000 for principal and interest

Total interest payable $466,279
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
1/177-179 Salisbury Road 1 $680,000
G02/22 Barr Street 1 $660,000
202/16-20 Larkin Street 1 $627,500
306D/30 Barr Street 1 $995,000
406/1 Larkin Street 1 $860,000
6/12-14 Layton Street 1 $914,000
5204/8 Alexandra Drive 1 $835,000
301E/96 Parramatta Road 1 $888,000

Comparable Rent Properties

Address Rent Price
7/10 PYRMONT BRIDGE ROAD 1 $675 p/w
9/42 Gibbens Street 1 $740 p/w
10 Pyrmont Bridge Rd 1 $700 p/w
10 Pyrmont Bridge Rd 1 $720 p/w
2 Sterling Cct 1 $770 p/w
23/5-11 Pyrmont Bridge Road 1 $690 p/w
33/5-13 Larkin Street 1 $800 p/w
303/1 Sterling Circuit 1 $780 p/w

Auction History - Camperdown, NSW 2050

More

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
13-15 Northwood Street Camperdown 2050 $3,530,000 4 4
4501/6 Alexandra Drive Camperdown 2050 $2,800,000 3 2
401/12 Denison Street Camperdown 2050 $2,425,000 3 2
26/20 Pyrmont Bridge Road Camperdown 2050 $2,380,000 3 2
406/14 Denison Street Camperdown 2050 $2,310,000 2 2
14 St Marys Street Camperdown 2050 $2,100,000 3 3
1B Australia Street Camperdown 2050 $2,080,000 3 2
1304/1 Sterling Circuit Camperdown 2050 $1,925,000 2 2
38 Barr Street Camperdown 2050 $1,900,000 3 2
26/2 Cardigan Lane Camperdown 2050 $1,890,000 3 2

Camperdown, NSW 2050 (3.23 km to CBD)

Median House Price

$1,877,500

Median Unit Price

$875,000

Surrounding Suburbs

Nearby Train Stations

  • 1.23 km Newtown Station
  • 1.34 km Stanmore Station
  • 1.41 km Macdonaldtown Station