townhouse
2

Bedrooms

2

Bathrooms

1

Car Spaces

2B Allawah Street, Blacktown NSW 2148

Sold $560,000 on 22 May 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$21,004

*based on property value $560,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $20,690

Monthly Repayment

$ 2,405

*based on loan amount $448,000 for principal and interest

Total interest payable $417,786
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
4/45 Lyton Street 2 $790,000
1/31-35 Fifth Avenue 2 $591,000
9/201 Stephen Street 2 $607,500
1/28 Frederick Street 2 $700,000
5/28 Carinya Street 2 $619,000
11/60 Patricia Street 2 $594,000
4/6 Wallace Street 2 $610,000
9/6 Kent Street 2 $595,000

Comparable Rent Properties

Address Rent Price
16 Golfer Walkway 2 $640 p/w
14 Cut Glade 2 $600 p/w
16 Timmins Walkway 2 $680 p/w
17/31-35 Fifth Avenue 2 $525 p/w
26 Stableford Street 2 $600 p/w
25 Buckley Avenue 2 $550 p/w
4/40 Allawah Street 2 $520 p/w
46/41 Patricia Street 2 $520 p/w

Auction History - Blacktown, NSW 2148

More

Top Sales - Unit- Last 12 months updated 18 Apr 2024

Address Sold Price
193-195 Flushcombe Road Blacktown 2148 $2,550,000 1 1
12-14 Turvey Road Blacktown 2148 $1,938,000 0 0
49 Fairwater Boulevard Blacktown 2148 $1,290,000 5 4
14b Newton Road Blacktown 2148 $1,105,000 4 3
8 Greenbank Drive Blacktown 2148 $960,000 3 2
6/7 Norfolk Street Blacktown 2148 $955,000 5 3
14/39 Newhaven Avenue Blacktown 2148 $865,000 4 2
59 Fairwater Boulevard Blacktown 2148 $860,000 2 1
15/162 Walters Road Blacktown 2148 $857,100 4 2
12/39 Newhaven Avenue Blacktown 2148 $855,101 3 2

Blacktown, NSW 2148 (29.87 km to CBD)

Median House Price

$910,000

Median Unit Price

$510,000

Surrounding Suburbs

Nearby Train Stations

  • 0.76 km Blacktown Station
  • 2.33 km Marayong Station
  • 2.91 km Doonside Station