$2,311,000
on 4 Nov 2021 69.1 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1 White Haven Avenue Magenta 2261 | house | 4 | Aug 2022 | $1,800,000 |
78 Pebble Beach Avenue Magenta 2261 | house | 4 | Aug 2021 | $1,390,000 |
66 Pebble Beach Avenue Magenta 2261 | house | 4 | Jul 2021 | $1,550,000 |
9 White Haven Drive Magenta 2261 | house | 4 | Mar 2021 | $2,045,000 |
2 Sandbar Terrace Magenta 2261 | house | 4 | Feb 2021 | $1,950,000 |
8 Sandbar Terrace Magenta 2261 | house | 4 | Aug 2020 | $1,375,000 |
20 Edgewood Place Magenta 2261 | house | 4 | May 2020 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
80 Pebble Beach Avenue Magenta 2261 | house | 4 | Apr 2023 | $1,000 p/w |
68 Pebble Beach Ave Magenta 2261 | house | 4 | Apr 2021 | $740 p/w |
68 Pebble Beach Ave Magenta 2261 | house | 4 | Dec 2020 | $740 p/w |
68 Pebble Beach Ave Magenta 2261 | house | 4 | Jul 2020 | $740 p/w |
2 Sandbar Terrace Magenta 2261 | house | 4 | Aug 2019 | $1,000 p/w |
78 Pebble Beach Avenue Magenta 2261 | house | 4 | Jun 2018 | $775 p/w |
2 Edgewood Place Magenta 2261 | house | 4 | Apr 2018 | $750 p/w |
68 Pebblebeach Ave Magenta 2261 | house | 4 | Dec 2017 | $740 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 5 Pebble Beach Avenue Magenta 2261 | $1,590,000 | house | 3 | 2 | Jun 2023 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us