apartment
2

Bedrooms

1

Bathrooms

1

Car Spaces

6D/8 Hampden Street, Paddington NSW 2021

Sold $1,325,000 on 5 Oct 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$58,679

*based on property value $1,325,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $58,365

Monthly Repayment

$ 5,690

*based on loan amount $1,060,000 for principal and interest

Total interest payable $988,511
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
4/471 Glenmore Road 2 $1,341,000
8/400 Glenmore Road 2 $2,200,000
27/110 Cascade Street 2 $1,815,000
6/5 Gosbell Street 2 $1,262,000
5/168 Hargrave Street 2 $1,275,000
5/188 Glenmore Road 2 $1,390,000
8/11-15 Young Street 2 $1,925,000
13/400 Glenmore Road 2 $1,800,000

Comparable Rent Properties

Address Rent Price
603/40 Stephen Street 2 $750 p/w
12/13-21 Macdonald St 2 $1,450 p/w
7/8 Vialoux Street 2 $800 p/w
43/228 Moore Park Road 2 $995 p/w
6D/6 Hampden Street 2 $950 p/w
7/83a Leinster Street 2 $750 p/w
4/182 Glenmore Road 2 $750 p/w
21/8 Bennetts Grove Avenue 2 $1,050 p/w

Auction History - Paddington, NSW 2021

More

Top Sales - Unit- Last 12 months updated 19 Apr 2024

Address Sold Price
134 Glenmore Road Paddington 2021 $8,750,000 5 4
160 Flinders Street (enter from Selwyn St) Paddington 2021 $8,000,000 12 9
130 Windsor Street Paddington 2021 $8,000,000 4 3
5-7 Gordon Street Paddington 2021 $6,425,000 4 2
14-18 Comber Street Paddington 2021 $5,500,000 4 3
76b Paddington Street Paddington 2021 $5,350,000 4 4
11 Duxford Street Paddington 2021 $5,100,000 5 2
3 Olive Street Paddington 2021 $5,000,000 4 3
38A & 38B Gurner Street Paddington 2021 $4,875,000 3 2
40 Gurner Street Paddington 2021 $4,815,000 4 3

Paddington, NSW 2021 (2.21 km to CBD)

Median House Price

$3,200,000

Median Unit Price

$955,000

Surrounding Suburbs

Nearby Train Stations

  • 0.35 km Edgecliff Station
  • 1.49 km Kings Cross Station
  • 1.54 km Bondi Junction Station