apartment
3

Bedrooms

3

Bathrooms

2

Car Spaces

307/18 Danks Street, Waterloo NSW 2017

Sold $2,750,000 on 14 Oct 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$137,054

*based on property value $2,750,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $136,740

Monthly Repayment

$ 11,810

*based on loan amount $2,200,000 for principal and interest

Total interest payable $2,051,627
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
306/713-715 Elizabeth Street 3 $1,300,000
140/169 Phillip Street 3 $1,960,000
7/25 Archibald Avenue 3 $1,700,000
402/832 Elizabeth Street 3 $1,850,000
345/8 Lachlan Street 3 $1,540,000
108/11A Lachlan Street 3 $785,000
703/5 Potter Street 3 $1,155,000
404/8 Sam Sing Street 3 $1,760,000

Comparable Rent Properties

Address Rent Price
11402/5 Sam Sing Street 3 $1,450 p/w
G05/3 Sam Sing St 3 $1,600 p/w
5/1 Thread Lane 3 $1,400 p/w
140/169 Phillip Street 3 $1,650 p/w
140/169 Phillip Street 3 $1,650 p/w
314/18 Danks Street 3 $1,850 p/w
G05/3 Sam Sing St 3 $1,800 p/w
7/92-110 Cope St 3 $1,150 p/w

Auction History - Waterloo, NSW 2017

More

Top Sales - Unit- Last 12 months updated 26 Apr 2024

Address Sold Price
2205/21 Dunkerley Place Waterloo 2017 $3,300,000 3 2
513/832 Elizabeth Street Waterloo 2017 $2,465,000 3 2
601/23 Archibald Avenue Waterloo 2017 $2,340,000 3 2
339/8 Lachlan Street Waterloo 2017 $2,250,000 3 2
56b Raglan Street Waterloo 2017 $2,150,000 3 1
310/18 Danks Street Waterloo 2017 $2,050,000 2 2
803/8 Sam Sing Street Waterloo 2017 $1,990,000 3 2
603/23 Archibald Avenue Waterloo 2017 $1,985,000 3 2
140/169 Phillip Street Waterloo 2017 $1,960,000 3 2
211/18 Danks Street Waterloo 2017 $1,950,000 2 2

Waterloo, NSW 2017 (2.98 km to CBD)

Median House Price

$1,390,500

Median Unit Price

$900,000

Surrounding Suburbs

Nearby Train Stations

  • 1.08 km Robertson Station
  • 1.21 km Green Square Station
  • 1.29 km Redfern Station