townhouse
3

Bedrooms

2

Bathrooms

2

Car Spaces

16/425 Malabar Road, Maroubra NSW 2035

Sold $2,076,200 on 6 May 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$99,995

*based on property value $2,076,200 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $99,681

Monthly Repayment

$ 8,916

*based on loan amount $1,660,960 for principal and interest

Total interest payable $1,548,941
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
3/11 Portland Crescent 3 $1,710,000
4/15 New Orleans Crescent 3 $1,500,000
6/700-702 Malabar Road 3 $1,630,000
4/44 Chester Avenue 3 $1,570,000
1/10 Portland Crescent 3 $1,420,000
1/93 Yorktown Parade 3 $1,420,000
1/69 Mason Street 3 $1,530,000
3/42 Portland Crescent 3 $1,465,000

Comparable Rent Properties

Address Rent Price
3/44 Portland Crescent 3 $1,200 p/w
2/672 Malabar Road 3 $1,550 p/w
4/59 New Orleans Crescent 3 $1,110 p/w
2/31 New Orleans Crescent 3 $1,150 p/w
2/93 Yorktown Parade 3 $1,150 p/w
2/79-83 Yorktown Parade 3 $1,150 p/w
3/69 New Orleans Crescent 3 $1,250 p/w
G09/54 Marine Parade 3 $1,600 p/w

Auction History - Maroubra, NSW 2035

More

Top Sales - Unit- Last 12 months updated 20 Apr 2024

Address Sold Price
6 Rossiter Avenue Maroubra 2035 $6,100,000 11 6
4/90-92 Marine Parade Maroubra 2035 $4,500,000 3 2
75A Mons Avenue Maroubra 2035 $3,875,000 3 3
75 Edgar Street Maroubra 2035 $3,660,000 5 3
21 Edgar Street Maroubra 2035 $3,100,000 5 3
41 Edgar Street Maroubra 2035 $2,825,000 3 2
16 Paine Street Maroubra 2035 $2,815,000 4 2
7/252 Maroubra Road Maroubra 2035 $2,800,000 3 2
1/149 Duncan Street Maroubra 2035 $2,700,000 4 2
33/230 Maroubra Road Maroubra 2035 $2,500,000 3 2

Maroubra, NSW 2035 (8.71 km to CBD)

Median House Price

$2,850,000

Median Unit Price

$1,000,000

Surrounding Suburbs

Nearby Train Stations

  • 5.83 km Bondi Junction Station
  • 5.62 km Robertson Station
  • 6.18 km Green Square Station