$818,000
on 18 May 2023 57.12 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Hobart Street Bulli 2516 | house | 2 | Aug 2023 | $1,130,000 |
7C Point Street Bulli 2516 | house | 2 | Nov 2022 | $1,310,000 |
48 Wallbank Way Bulli 2516 | house | 2 | Nov 2022 | $920,000 |
9 Franklin Avenue Bulli 2516 | house | 2 | Nov 2022 | $1,100,000 |
7D Point Street Bulli 2516 | house | 2 | Aug 2022 | $1,490,000 |
11 Organs Road Bulli 2516 | house | 2 | Aug 2022 | $1,325,000 |
32a Wallbank Way Bulli 2516 | house | 2 | Jul 2022 | $876,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Westmacott Parade Bulli 2516 | house | 2 | Aug 2023 | $650 p/w |
51 Westmacott Parade Bulli 2516 | house | 2 | Jul 2023 | $600 p/w |
50 Wallbank Way Bulli 2516 | house | 2 | Jun 2023 | $700 p/w |
38 Point Street Bulli 2516 | house | 2 | Jan 2023 | $660 p/w |
4 Organs Road Bulli 2516 | house | 2 | Dec 2022 | $650 p/w |
20 Tyrwhitt Street Bulli 2516 | house | 2 | Dec 2022 | $700 p/w |
7b Point Street Bulli 2516 | house | 2 | Dec 2022 | $620 p/w |
56 Wallbank Way Bulli 2516 | house | 2 | Nov 2022 | $665 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 24 Point Street Bulli 2516 | $4,900,000 | house | 4 | 3 | Dec 2022 |
2 | 1A Beach Street Bulli 2516 | $4,500,000 | house | 4 | 2 | Jul 2023 |
3 | 52 George Avenue Bulli 2516 | $2,800,000 | house | 4 | 3 | Jun 2023 |
4 | 45 Panmills Drive Bulli 2516 | $2,750,000 | house | 5 | 3 | Jun 2023 |
5 | 45 Sandon Drive Bulli 2516 | $2,700,000 | house | 5 | 3 | May 2023 |
6 | 36a Point Street Bulli 2516 | $2,680,000 | house | 4 | 3 | Jun 2023 |
7 | 30 George Avenue Bulli 2516 | $2,610,000 | house | 4 | 2 | Feb 2023 |
8 | 22C Farrell Rd Bulli 2516 | $2,575,000 | house | 6 | 3 | May 2023 |
9 | 20 Farrell Road Bulli 2516 | $2,400,000 | house | 4 | 2 | Feb 2023 |
10 | 53 Willcath Street Bulli 2516 | $2,400,000 | house | 5 | 3 | Jun 2023 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us