$1,800,000
on Jun 2023 57.02 km
Address | Type | Sold Price | ||
---|---|---|---|---|
35 Farrell Road Bulli 2516 | house | 4 | Aug 2023 | $2,000,000 |
13 Thorn Parade Bulli 2516 | house | 4 | Aug 2023 | $1,742,350 |
92 Farrell Road Bulli 2516 | house | 4 | Aug 2023 | $1,150,000 |
1A Beach Street Bulli 2516 | house | 4 | Jul 2023 | $4,500,000 |
36a Point Street Bulli 2516 | house | 4 | Jun 2023 | $2,680,000 |
288 Princes Highway Bulli 2516 | house | 4 | Jun 2023 | $700,000 |
52 George Avenue Bulli 2516 | house | 4 | Jun 2023 | $2,800,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Park Road Bulli 2516 | house | 4 | Jul 2023 | $700 p/w |
88 Wallbank Way Bulli 2516 | house | 4 | Jul 2023 | $890 p/w |
43 Beacon Avenue Bulli 2516 | house | 4 | Jul 2023 | $900 p/w |
4 Waterloo Street Bulli 2516 | house | 4 | Jun 2023 | $1,500 p/w |
18 Alanson Avenue Bulli 2516 | house | 4 | Jun 2023 | $1,100 p/w |
3 Southview Street Bulli 2516 | house | 4 | May 2023 | $1,000 p/w |
92 Farrell Road Bulli 2516 | house | 4 | May 2023 | $1,000 p/w |
10 Colemans Lane Bulli 2516 | house | 4 | May 2023 | $950 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 24 Point Street Bulli 2516 | $4,900,000 | house | 4 | 3 | Dec 2022 |
2 | 1A Beach Street Bulli 2516 | $4,500,000 | house | 4 | 2 | Jul 2023 |
3 | 52 George Avenue Bulli 2516 | $2,800,000 | house | 4 | 3 | Jun 2023 |
4 | 45 Panmills Drive Bulli 2516 | $2,750,000 | house | 5 | 3 | Jun 2023 |
5 | 45 Sandon Drive Bulli 2516 | $2,700,000 | house | 5 | 3 | May 2023 |
6 | 36a Point Street Bulli 2516 | $2,680,000 | house | 4 | 3 | Jun 2023 |
7 | 30 George Avenue Bulli 2516 | $2,610,000 | house | 4 | 2 | Feb 2023 |
8 | 22C Farrell Rd Bulli 2516 | $2,575,000 | house | 6 | 3 | May 2023 |
9 | 20 Farrell Road Bulli 2516 | $2,400,000 | house | 4 | 2 | Feb 2023 |
10 | 53 Willcath Street Bulli 2516 | $2,400,000 | house | 5 | 3 | Jun 2023 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us