apartment
2

Bedrooms

2

Bathrooms

1

Car Spaces

206/30 Alfred Street, Milsons Point NSW 2061

Sold $1,820,000 on 4 Dec 2023

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$85,904

*based on property value $1,820,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $85,590

Monthly Repayment

$ 7,816

*based on loan amount $1,456,000 for principal and interest

Total interest payable $1,357,804
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
1302/30 Glen St 2 $2,630,000
102/12 Glen Street 2 $2,240,000
203/88 Alfred Street 2 $2,500,000
1308/30 Glen Street 2 $1,835,000
1701/37 Glen Street 2 $1,860,000
305/30 Alfred Street 2 $2,020,000
902/118 Alfred Street 2 $2,300,000

Comparable Rent Properties

Address Rent Price
401/30 Glen Street 2 $1,400 p/w
710/80 Alfred Street 2 $1,350 p/w
1307/80 Alfred Street 2 $1,250 p/w
604/8 Glen Street 2 $1,300 p/w
604/8 Glen Street 2 $1,300 p/w
1901/30 Glen Street 2 $1,150 p/w
1411/30 Glen Street 2 $890 p/w
802/80 Alfred Street South 2 $1,200 p/w

Auction History - Milsons Point, NSW 2061

More

Top Sales - Unit- Last 12 months updated 28 Apr 2024

Address Sold Price
1803/61 Lavender Street Milsons Point 2061 $10,100,000 3 3
1/3 Northcliff Street Milsons Point 2061 $8,800,000 3 3
2/6 Cliff Street Milsons Point 2061 $7,560,000 3 3
903/30 Alfred Street Milsons Point 2061 $6,890,000 3 2
18A/70 Alfred Street Milsons Point 2061 $5,675,000 4 3
1301/88 Alfred Street Milsons Point 2061 $4,050,000 2 2
904/8 Glen Street Milsons Point 2061 $2,910,000 2 2
1309/80 Alfred Street Milsons Point 2061 $2,830,000 2 2
506/30 Alfred Street Milsons Point 2061 $2,746,500 3 2
1302/30 Glen St Milsons Point 2061 $2,630,000 2 2

Milsons Point, NSW 2061 (2.94 km to CBD)

Median House Price

$3,033,700

Median Unit Price

$1,890,000

Surrounding Suburbs

Nearby Train Stations

  • 0.25 km Milsons Point Station
  • 0.87 km North Sydney Station
  • 1.46 km Circular Quay Station