townhouse
3

Bedrooms

2

Bathrooms

1

Car Spaces

4/12 Park Road, Woy Woy NSW 2256

Sold $718,750 on 2 Feb 2024

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$28,150

*based on property value $718,750 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $27,836

Monthly Repayment

$ 3,087

*based on loan amount $575,000 for principal and interest

Total interest payable $536,221
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
2/4 Piper Street 3 $885,000
2/113-117 Brick Wharf Road 3 $925,000
9/2 Shoalhaven Drive 3 $655,000
3/16 Farnell Street 3 $820,000
9/113 -117 Brick Wharf Road 3 $715,000
2/37 Paton Street 3 $680,000
1/21 Squirrel Street 3 $795,000

Comparable Rent Properties

Address Rent Price
3/113-117 Brick Wharf Road 3 $580 p/w
2/155 Woy Woy Road 3 $650 p/w
2/162 Blackwall Road 3 $590 p/w
2/162 Blackwall Road 3 $570 p/w
2/46 Paton Street 3 $520 p/w
4/44-46 Pratley Street 3 $500 p/w
2/69 Rawson Road 3 $560 p/w
8/113-117 Brickwharf Road 3 $500 p/w

Auction History - Woy Woy, NSW 2256

More
  • Address Price Result*
    51 Moana St N/A W 5
  • Address Price Result*
    164 Brick Wharf Rd $1,661,000 S 2
    68 Woy Woy Rd $925,000 S 3

Top Sales - Unit- Last 12 months updated 27 Apr 2024

Address Sold Price
3/16 Bowden Road Woy Woy 2256 $1,200,000 3 2
2/16 Bowden Road Woy Woy 2256 $1,050,000 3 2
2/113-117 Brick Wharf Road Woy Woy 2256 $925,000 3 2
1/201 Blackwall Road Woy Woy 2256 $890,000 3 2
2/4 Piper Street Woy Woy 2256 $885,000 3 2
2/4 Rothwell Street Woy Woy 2256 $875,000 3 1
1/28 Allfield Road Woy Woy 2256 $839,000 3 2
5/9-11 Park Road Woy Woy 2256 $830,000 3 2
2/63 Brick Wharf Road Woy Woy 2256 $820,000 2 1
8 Farnell Road Woy Woy 2256 $820,000 0 0

Woy Woy, NSW 2256 (44.48 km to CBD)

Median House Price

$1,000,000

Median Unit Price

$705,000

Surrounding Suburbs

Nearby Train Stations

  • 0.92 km Woy Woy Station
  • 3.04 km Koolewong Station
  • 4.64 km Tascott Station