apartment
2

Bedrooms

2

Bathrooms

1

Car Spaces

3/146 Railway Street, Woy Woy NSW 2256

Sold $369,000 on 3 Sep 2016

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$12,409

*based on property value $369,000 for investment

Mortgage registration fee $105
Transfer fee $209
Stamp duty on property $12,095

Monthly Repayment

$ 1,585

*based on loan amount $295,200 for principal and interest

Total interest payable $275,291
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
2/63 Brick Wharf Road 2 $820,000
3/12-14 Melba Road 2 $490,000
6/63 Brick Wharf Road 2 $760,000
12/4 Everglades Crescent 2 $670,000
1/102 Mcmasters Road 2 $530,000
3/63 Brick Wharf Road 2 $630,000
6/2-4 Dunban Road 2 $412,000
5/231 Blackwall Road 2 $552,000

Comparable Rent Properties

Address Rent Price
7/118 North Burge Road 2 $460 p/w
21A Moana Street 2 $420 p/w
2/12 - 14 Melba Road 2 $450 p/w
3/63 Brick Wharf Road 2 $450 p/w
2/92 Railway Street 2 $365 p/w
10/16-18 Pratley Street 2 $430 p/w
2/92 Railway Street 2 $340 p/w
2/92 Railway Street 2 $340 p/w

Auction History - Woy Woy, NSW 2256

More
  • Address Price Result*
    51 Moana St N/A W 5
  • Address Price Result*
    164 Brick Wharf Rd $1,661,000 S 2
    68 Woy Woy Rd $925,000 S 3

Top Sales - Unit- Last 12 months updated 25 Apr 2024

Address Sold Price
3/16 Bowden Road Woy Woy 2256 $1,200,000 3 2
2/16 Bowden Road Woy Woy 2256 $1,050,000 3 2
2/113-117 Brick Wharf Road Woy Woy 2256 $925,000 3 2
1/201 Blackwall Road Woy Woy 2256 $890,000 3 2
2/4 Piper Street Woy Woy 2256 $885,000 3 2
2/4 Rothwell Street Woy Woy 2256 $875,000 3 1
1/28 Allfield Road Woy Woy 2256 $839,000 3 2
5/9-11 Park Road Woy Woy 2256 $830,000 3 2
2/63 Brick Wharf Road Woy Woy 2256 $820,000 2 1
8 Farnell Road Woy Woy 2256 $820,000 0 0

Woy Woy, NSW 2256 (44.48 km to CBD)

Median House Price

$1,000,000

Median Unit Price

$705,000

Surrounding Suburbs

Nearby Train Stations

  • 0.89 km Woy Woy Station
  • 2.82 km Koolewong Station
  • 4.49 km Tascott Station