$390,000
on 6 Feb 2019 1289.37 km
Address | Type | Sold Price | ||
---|---|---|---|---|
18 Diarama Close Araluen 0870 | house | 3 | Dec 2018 | $507,000 |
11 Auster Court Araluen 0870 | house | 3 | Dec 2018 | $490,000 |
47 Nelson Terrace Araluen 0870 | house | 3 | Nov 2018 | $430,000 |
4 Aldridge Street Araluen 0870 | house | 3 | Nov 2018 | $474,000 |
8 Diarama Close Araluen 0870 | house | 3 | Oct 2018 | $500,000 |
2/2 Clarke Street Araluen 0870 | house | 3 | Oct 2018 | $485,000 |
7 Blain Street Araluen 0870 | house | 3 | Oct 2018 | $560,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Chapman Court Araluen 0870 | house | 3 | Jan 2019 | $850 p/w |
25 Clarke street Araluen 0870 | house | 3 | Jan 2019 | $520 p/w |
25 Zeil Street Araluen 0870 | house | 3 | Dec 2018 | $590 p/w |
21 Nelson Tce Araluen 0870 | house | 3 | Nov 2018 | $590 p/w |
8A Clarke Street Araluen 0870 | house | 3 | Oct 2018 | $600 p/w |
41 Kempeana Crescent Araluen 0870 | house | 3 | Sep 2018 | $650 p/w |
9 Blain Street Araluen 0870 | house | 3 | Sep 2018 | $500 p/w |
33 Irvine Crescent Araluen 0870 | house | 3 | Aug 2018 | $550 p/w |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 33 Taylor Street Araluen 0870 | $694,000 | house | 4 | 3 | Jan 2019 |
2 | 5 AUSTER COURT Araluen 0870 | $650,000 | house | 4 | 3 | Aug 2018 |
3 | 8 Auster Court Araluen 0870 | $639,000 | house | 5 | 3 | Sep 2018 |
4 | 12 Diarama Close Araluen 0870 | $620,000 | house | 4 | 3 | May 2018 |
5 | 2 Armstrong Court Araluen 0870 | $607,000 | house | 4 | 2 | Jul 2018 |
6 | 10 Armstrong Court Araluen 0870 | $605,000 | house | 3 | 2 | Sep 2018 |
7 | 2 Bowman Close Araluen 0870 | $586,000 | house | 3 | 2 | Mar 2018 |
8 | 9 CICCONE COURT Araluen 0870 | $580,000 | house | 3 | 2 | Jul 2018 |
9 | 40 Tmara Mara Circuit Araluen 0870 | $572,000 | house | 4 | 3 | May 2018 |
10 | 11 Beechcraft Court Araluen 0870 | $560,000 | house | 4 | 2 | Jul 2018 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us