unit
3

Bedrooms

2

Bathrooms

1

Car Spaces

12/85 Aralia Street, Rapid Creek NT 0810

Sold $400,000 on 17 Jul 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$16,780

*based on property value $400,000 for investment

Mortgage registration fee $133
Transfer fee $133
Stamp duty on property $16,514

Monthly Repayment

$ 1,718

*based on loan amount $320,000 for principal and interest

Total interest payable $298,419
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
15/288 Casuarina Drive 3 $520,000
4/288 Casuarina Drive 3 $480,000
2/87 Aralia Street 3 $490,000
6/46 Sergison Circuit 3 $320,000
10/22 Sergison Circuit 3 $565,000
12/288 Casuarina Drive 3 $550,000
4/158 Ryland Road 3 $546,000

Comparable Rent Properties

Address Rent Price
4/87 Aralia Street 3 $585 p/w
13/276 Casuarina Drive 3 $750 p/w
24/336 Casuarina Drive 3 $600 p/w
24/336 Casuarina Drive 3 $600 p/w
3/296 Casuarina Drive 3 $610 p/w
203/286 Casurina Drive 3 $900 p/w
1/276 Casuarina Drive 3 $700 p/w
4/274 Casuarina Drive 3 $450 p/w

Top Sales - Unit- Last 12 months updated 25 Apr 2024

Address Sold Price
2/6 Chapman Court Rapid Creek 0810 $860,000 3 2
4/296 Casuarina Drive Rapid Creek 0810 $620,000 4 2
29/288 Casuarina Drive Rapid Creek 0810 $620,000 3 2
10/14 Sergison Circuit Rapid Creek 0810 $605,000 3 2
10/24 Sergison Circuit Rapid Creek 0810 $600,000 3 2
8/292 Casuarina Drive Rapid Creek 0810 $562,500 3 2
9/24 Sergison Circuit Rapid Creek 0810 $548,000 3 2
2/144 Ryland Road Rapid Creek 0810 $540,000 3 1
Unit 16/82 Nightcliff Rd Rapid Creek 0810 $535,000 2 2
2/284 Casuarina Drive Rapid Creek 0810 $525,000 2 1

Rapid Creek, NT 0810 (9.77 km to CBD)

Median House Price

$886,000

Median Unit Price

$400,000

Surrounding Suburbs