house
2

Bedrooms

1

Bathrooms

1

Car Spaces

5A Thompson Street, Silkstone QLD 4304

Sold on 3 Apr 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
25 Teape Street 2 $327,000
217 Blackstone Road 2 $225,000
98 Blackstone Road 2 $489,000
136B Robertson Road 2 $155,000
22 Crown Street 2 $312,500
176 Blackstone Road 2 $250,000
55 Alice Street 2 $279,000
49 Cothill road 2 $285,000

Comparable Rent Properties

Address Rent Price
1/27 Cambridge Street 2 $450 p/w
40 Dwyer Street 2 $430 p/w
3 Church Street 2 $400 p/w
24 Chilcot Street 2 $420 p/w
134 South Station Road 2 $450 p/w
118 South Station Road 2 $400 p/w
150 South Station Road 2 $360 p/w
43 Cole St 2 $410 p/w

Silkstone, QLD 4304 (29.37 km to CBD)

Median House Price

$440,000

Median Unit Price

$360,000

Surrounding Suburbs

Nearby Train Stations

  • 1.06 km Booval station
  • 1.83 km Bundamba station
  • 1.88 km East Ipswich station