house
3

Bedrooms

1

Bathrooms

4

Car Spaces

20 Nelson Street, South Plympton SA 5038

Sold $504,000 on 13 Jun 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$25,331

*based on property value $504,000 for investment

Mortgage registration fee $148
Transfer fee $3,633
Stamp duty on property $21,550

Monthly Repayment

$ 2,164

*based on loan amount $403,200 for principal and interest

Total interest payable $376,007
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
21 Laurence Street 3 $1,240,000
11B Barker Avenue 3 $880,000
29A Gurney Street 3 $995,000
147 Raglan Avenue 3 $799,000
11A Barker Avenue 3 $910,000
23 Wheaton Street 3 $1,120,000
477 Cross Road 3 $810,000
64 Vincent Street 3 $900,000

Comparable Rent Properties

Address Rent Price
51 Waterhouse Road 3 $600 p/w
131A Raglan Avenue 3 $600 p/w
1A East Terrace 3 $550 p/w
443 Cross Road 3 $545 p/w
123A Raglan Avenue 3 $675 p/w
107 Raglan Avenue 3 $800 p/w
108A Raglan Avenue 3 $700 p/w
22A Korana Street 3 $610 p/w

Auction History - South Plympton, SA 5038

More
  • Address Price Result*
    10 Ayre St N/A W 2
  • Address Price Result*
    23 Wheaton St N/A W 3

Top Sales - House- Last 12 months updated 25 Apr 2024

Address Sold Price
21 Laurence Street South Plympton 5038 $1,240,000 3 2
26 Jervois Street South Plympton 5038 $1,200,000 3 1
20 Brenton Avenue South Plympton 5038 $1,130,000 3 1
23 Wheaton Street South Plympton 5038 $1,120,000 3 2
43 Wheaton Street South Plympton 5038 $1,061,000 3 2
1A Chitral Terrace South Plympton 5038 $1,011,000 3 2
4A Ayre Street South Plympton 5038 $1,005,000 4 2
63 Jervois Street South Plympton 5038 $999,000 3 2
29A Gurney Street South Plympton 5038 $995,000 3 3
12 Dawson Avenue South Plympton 5038 $990,000 3 2

South Plympton, SA 5038 (6.69 km to CBD)

Median House Price

$730,000

Median Unit Price

$416,000

Surrounding Suburbs

Nearby Train Stations

  • 0.78 km Woodlands Park Railway Station
  • 1.03 km Ascot Park Railway Station
  • 1.56 km Edwardstown Railway Station