apartment
2

Bedrooms

1

Bathrooms

0

Car Spaces

720/422 Collins Street, Melbourne VIC 3000

Sold $572,500 on 13 Apr 2019

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$30,890

*based on property value $572,500 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $29,420

Monthly Repayment

$ 2,459

*based on loan amount $458,000 for principal and interest

Total interest payable $427,111
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
1103/108 Flinders Street 2 $815,000
1001/340 Russell Street 2 $545,000
904/601 Little Lonsdale Street 2 $610,000
3312/639 Lonsdale Street 2 $745,000
9/117 Hardware Street 2 $750,000
709/12 Queens Road 2 $615,000
602/399 Bourke Street 2 $1,110,000
2903/60 ABeckett Street 2 $590,000

Comparable Rent Properties

Address Rent Price
825/181 Exhibition Street 2 $899 p/w
4411/119 A'Beckett Street 2 $800 p/w
2703/318 Queen Street 2 $830 p/w
3111/500 Elizabeth Street 2 $750 p/w
6008/119 A'Beckett Street 2 $1,200 p/w
1903/483 Swanston Street 2 $700 p/w
3715/601 Little Lonsdale Street 2 $850 p/w
2603/80 A'Beckett Street 2 $899 p/w

Top Sales - Unit- Last 12 months updated 30 Mar 2024

Address Sold Price
1005/35 Spring Street Melbourne 3000 $5,000,000 3 3
4202/35 Spring Street Melbourne 3000 $4,700,000 3 2
3801/35 Spring Street Melbourne 3000 $3,350,000 3 2
888/22 Jane Bell Lane Melbourne 3000 $2,820,000 3 2
29/2 Exhibition Street Melbourne 3000 $2,800,000 3 3
621/499 St Kilda Road Melbourne 3000 $2,750,000 4 2
301/35 Spring Street Melbourne 3000 $2,600,000 2 2
2206/35 Spring Street Melbourne 3000 $2,500,000 2 2
4502/618 Lonsdale Street Melbourne 3000 $2,300,000 4 4
7401/370 Queen Street Melbourne 3000 $2,250,000 3 2

Melbourne, VIC 3000 (0.05 km to CBD)

Median House Price

$1,200,000

Median Unit Price

$481,150

Surrounding Suburbs

Nearby Train Stations

  • 0.46 km Flinders Street Station
  • 0.65 km Flagstaff Station
  • 0.6 km Southern Cross Station