house
2

Bedrooms

1

Bathrooms

2

Car Spaces

18 Peckover Court, Endeavour Hills VIC 3802

Sold $510,000 on 12 May 2020

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$27,140

*based on property value $510,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $25,670

Monthly Repayment

$ 2,190

*based on loan amount $408,000 for principal and interest

Total interest payable $380,484
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
5/13 Endeavour Crescent 2 $580,000
12 Bryson Court 2 $539,750
9/3a Baileyana Drive 2 $545,000
1/19 Temby Close 2 $525,000
2/116 John Fawkner Drive 2 $535,000
59A Girvan Circuit 2 $550,000
2/40 David Collins Drive 2 $606,000
1/116 John Fawkner Drive 2 $585,000

Comparable Rent Properties

Address Rent Price
9a Shetland Street 2 $420 p/w
1/64 Arthur Phillip Drive 2 $450 p/w
48 Essex Park Drive 2 $400 p/w
2/22 Heatherton Road 2 $450 p/w
2/129 Shetland Street 2 $400 p/w
5/13-15 Bailyana Drive 2 $410 p/w
9 Mossvale Close 2 $410 p/w
1A Puffin Court 2 $370 p/w

Auction History - Endeavour Hills, VIC 3802

More

Top Sales - House- Last 12 months updated 29 Mar 2024

Address Sold Price
63-65 Churchill Park Drive Endeavour Hills 3802 $1,620,000 6 4
47 George Bass Avenue Endeavour Hills 3802 $1,402,000 4 3
5 Patterson Court Endeavour Hills 3802 $1,336,000 5 2
8 Landsborough Close Endeavour Hills 3802 $1,278,000 5 3
38 Crossdale Rise Endeavour Hills 3802 $1,271,000 5 3
14 Harvey Place Endeavour Hills 3802 $1,256,500 6 3
24 Renee Avenue Endeavour Hills 3802 $1,212,500 4 2
124 David Collins Drive Endeavour Hills 3802 $1,200,000 5 3
28 Daniel Solander Endeavour Hills 3802 $1,170,000 4 2
6 Bligh Court Endeavour Hills 3802 $1,130,000 4 4

Endeavour Hills, VIC 3802 (31.56 km to CBD)

Median House Price

$825,000

Median Unit Price

$617,500

Surrounding Suburbs

Nearby Train Stations

  • 4.41 km Hallam Station
  • 4.27 km Dandenong Station
  • 5.74 km Yarraman Station