$306,600
on 14 Jan 2023 2.89 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3/75 Edinburgh Street Richmond 3121 | apartment | 1 | Mar 2023 | $277,000 |
12/1 McGrath Court Richmond 3121 | apartment | 1 | Mar 2023 | $315,000 |
16/12 Howard Street Richmond 3121 | apartment | 1 | Mar 2023 | $475,000 |
201/71 Abinger Street Richmond 3121 | apartment | 1 | Mar 2023 | $410,000 |
102/61 Stawell Street Richmond 3121 | apartment | 1 | Feb 2023 | $429,000 |
305/28 Burnley Street Richmond 3121 | apartment | 1 | Feb 2023 | $390,000 |
9/50 Burnley Street Richmond 3121 | apartment | 1 | Feb 2023 | $310,000 |
06/26 Rotherwood Street Richmond 3121 | apartment | 1 | Feb 2023 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/6 Davis St Richmond 3121 | apartment | 1 | Feb 2023 | $350 p/w |
506/253 Bridge Road Richmond 3121 | apartment | 1 | Feb 2023 | $495 p/w |
620/1 Dyer Street Richmond 3121 | apartment | 1 | Feb 2023 | $515 p/w |
303/70 Clifton St Richmond 3121 | apartment | 1 | Feb 2023 | $500 p/w |
201/77 Abinger Street Richmond 3121 | apartment | 1 | Feb 2023 | $550 p/w |
G12/33 Judd Street Richmond 3121 | apartment | 1 | Feb 2023 | $500 p/w |
12/12-16 Howard Street Richmond 3121 | apartment | 1 | Feb 2023 | $450 p/w |
11/1-5 Lyndhurst Street Richmond 3121 | apartment | 1 | Feb 2023 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
50 Bennett St | N/A | PN | 2 |
165 Brighton St | $1,500,000 | S | 3 |
704/633 Church St | N/A | VB | 3 |
309/84 Cutter St | N/A | W | 3 |
250-252 Lennox St | N/A | VB | 3 |
3/12 Madden Gr | $525,000 | SP | 2 |
41 North St | N/A | SN | 3 |
11/15 River Bvd | N/A | SP | 1 |
7/4 Tullo Pl | N/A | PN | 2 |
105/115 Church St | $529,000 | Private | 2 |
118/33 Judd St | $635,000 | Private | 2 |
98 Lennox St | $925,000 | Private | 2 |
4/118 Brighton St | $1,265,000 | SP | 3 |
2/25 Coppin St | $1,000,000 | VB | 3 |
42 Farmer St | $1,350,000 | VB | 3 |
223 Highett St | N/A | PI | 3 |
384 Highett St | N/A | PN | 2 |
21 Lambert St | N/A | W | 3 |
98 Lennox St | $900,000 | VB | 2 |
8/52A Lyndhurst St | $1,220,000 | S | 3 |
4 Portland St | N/A | S | 3 |
41 Richmond Tce | N/A | PN | 3 |
2/21 River St | N/A | SP | 3 |
4 Rowena Pde | $1,895,000 | SP | 5 |
10 Somerset St | N/A | PN | 3 |
407/28 Tanner St | N/A | S | 2 |
4/10 Wadumbuk La | N/A | SP | 1 |
64 York St | N/A | VB | 3 |
305/28 Burnley St | $390,000 | Private | 1 |
16/12 Howard St | $475,000 | Private | 1 |
12/1-3 McGrath Ct | $315,000 | Private | 1 |
16 Sheedy St | $1,152,000 | Private | 2 |
14/38 Burnley St | N/A | W | 1 |
305/28 Burnley St | $390,000 | Private | 1 |
302/3 Kennedy Av | $861,000 | Private | 2 |
26a Peers St | $1,140,000 | Private | 3 |
10A Regent St | $976,000 | Private | 3 |
4 Rowena Pde | $1,895,000 | Private | 5 |
3/22-24 Bosisto St | N/A | S | 2 |
705/8 Garfield St | $910,000 | S | 3 |
206/9 Griffiths St | $700,000 | PI | 2 |
12/285 Church St | $803,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
289 Burnley St | N/A | VB | 4 |
604/18 Coppin St | $605,000 | S | 2 |
28 Edinburgh St | $915,000 | S | 2 |
51 Hunter St | N/A | W | 3 |
2/196 Lennox St | N/A | S | 2 |
302 Lennox St | $1,420,000 | S | 2 |
56 Lord St | N/A | SP | 3 |
6A Manton St | $2,150,000 | S | 3 |
140 Somerset St | $1,720,000 | SP | 3 |
413/20 Burnley St | $420,000 | Private | 1 |
40 Butler St | $1,275,000 | Private | 4 |
12/285 Church St | $803,000 | Private | 2 |
11/7 Docker St | $540,000 | Private | 2 |
402/1 Dyer St | $685,000 | Private | 2 |
802/2 McGoun St | $665,000 | Private | 2 |
38A Buckingham St | N/A | W | 2 |
5 Davison St | N/A | PI | 3 |
3/25-27 Garfield St | N/A | PI | 2 |
6/25 River St | N/A | SP | 2 |
135 Somerset St | N/A | S | 4 |
80 Stawell St | $1,200,000 | VB | 2 |
99 Westbank Tce | $1,905,000 | S | 4 |
413/20 Burnley St | $420,000 | Private | 1 |
215/8 Garfield St | $350,000 | Private | 1 |
20/73 River St | $1,060,000 | Private | 2 |
3/83-85 Hoddle St | N/A | W | 1 |
1/202 Lennox St | $610,000 | S | 2 |
308/6 Lord St | N/A | PI | 2 |
2 Tudor St | N/A | PN | 3 |
509/20 Burnley St | $425,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
493 Swan St | $960,000 | Private | 3 |
6/86 Burnley St | $931,000 | S | 3 |
1/20 Bellevue St | $520,000 | Private | 1 |
5/47 Cameron St | $350,000 | Private | 1 |
212/59 Coppin St | $560,000 | Private | 2 |
107/120 Palmer St | $315,000 | Private | 1 |
4/61 Stawell St | $655,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 602/172 Lennox Street Richmond 3121 | $3,560,000 | apartment | 3 | 3 | May 2022 |
2 | 816/1 Dyer Street Richmond 3121 | $2,455,000 | apartment | 4 | 3 | Mar 2023 |
3 | 923/1 Dyer Street Richmond 3121 | $2,055,000 | apartment | 3 | 2 | Mar 2022 |
4 | 82 Yarra Boulevard Richmond 3121 | $2,050,000 | townhouse | 4 | 2 | Sep 2022 |
5 | 3 Birch Square Richmond 3121 | $1,952,500 | townhouse | 3 | 2 | Jul 2022 |
6 | 87-89 Gardner Street Richmond 3121 | $1,943,000 | unitblock | 10 | 3 | Jun 2022 |
7 | 4 Wellington Street Richmond 3121 | $1,925,000 | townhouse | 3 | 3 | Aug 2022 |
8 | 279 Lennox Street Richmond 3121 | $1,910,000 | townhouse | 3 | 2 | May 2022 |
9 | 502/1 Palmer Street Richmond 3121 | $1,900,000 | apartment | 3 | 2 | Jan 2023 |
10 | 602/1 Palmer Street Richmond 3121 | $1,875,000 | apartment | 3 | 2 | Nov 2022 |
3.22 km
to CBD)2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us