on 23 Jan 2023 8.35 km
Address | Type | Sold Price | ||
---|---|---|---|---|
602/146 Bell Street Coburg 3058 | apartment | 2 | Mar 2023 | $415,000 |
16/203 Nicholson Street Coburg 3058 | apartment | 2 | Feb 2023 | $420,000 |
507/146 Bell Street Coburg 3058 | apartment | 2 | Feb 2023 | $425,000 |
E104/200 Sydney Rd Coburg 3058 | apartment | 2 | Feb 2023 | $630,000 |
304/2 Moonering Drive Coburg 3058 | apartment | 2 | Feb 2023 | $451,000 |
507/14-20 Nicholson Street Coburg 3058 | apartment | 2 | Feb 2023 | $420,000 |
404/2 Moonering Drive Coburg 3058 | apartment | 2 | Jan 2023 | $464,000 |
4/144 Nicholson Street Coburg 3058 | apartment | 2 | Jan 2023 | $473,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6/133-135 Nicholson Street Coburg 3058 | apartment | 2 | Feb 2023 | $450 p/w |
36 Service Street Coburg 3058 | apartment | 2 | Feb 2023 | $395 p/w |
1004a/21 Pentridge Blvd Coburg 3058 | apartment | 2 | Feb 2023 | $550 p/w |
5/59-61 Moreland Road Coburg 3058 | apartment | 2 | Feb 2023 | $440 p/w |
207/51-53 Gaffney Street Coburg 3058 | apartment | 2 | Feb 2023 | $450 p/w |
118/14-20 Nicholson Street Coburg 3058 | apartment | 2 | Feb 2023 | $420 p/w |
604A/21 Pentridge Boulevard Coburg 3058 | apartment | 2 | Jan 2023 | $480 p/w |
306A/21 Pentridge Boulevard Coburg 3058 | apartment | 2 | Jan 2023 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
39 Coburg St | N/A | SP | 3 |
17 Holroyd St | N/A | PI | 2 |
22 Liverpool St | $1,020,000 | SP | 2 |
67A Moore St | $1,250,000 | S | 3 |
26 Phillips St | N/A | PI | 3 |
20 Sheffield St | $1,271,000 | S | 3 |
1/99 Sheffield St | $450,000 | SP | 1 |
1/156 The Avenue | $941,000 | SP | 2 |
25/3 Wardens Wk | N/A | W | 2 |
3 Brown St | $1,180,000 | Private | 3 |
2/149 Gaffney St | $750,000 | Private | 2 |
50 Linsey St | N/A | PI | 3 |
602/146 Bell St | $415,000 | Private | 2 |
16/203 Nicholson St | $420,000 | Private | 2 |
6 Ryan St | $1,350,000 | Private | 3 |
25 Webb St | $1,288,000 | Private | 4 |
13 Dare St | $1,245,000 | SP | 3 |
43 Elizabeth St | N/A | PI | 3 |
5/343 Moreland Rd | $572,500 | SP | 2 |
2A Patterson St | $935,500 | SP | 4 |
32 Sheffield St | N/A | SN | 4 |
62 Walsh St | $1,960,500 | SP | 4 |
16/203 Nicholson St | $420,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2D Campbell St | $790,000 | SA | 3 |
21 Cole Cr | $2,110,000 | S | 5 |
43 Glengyle St | $1,395,000 | SP | 4 |
6/54 Harding St | N/A | SN | 2 |
4 Jamieson St | $1,200,000 | S | 3 |
76 Saunders St | $1,425,000 | S | 4 |
22 Sheffield St | $1,930,000 | S | 4 |
149 The Avenue | $1,259,000 | S | 3 |
507/146 Bell St | $425,000 | Private | 2 |
32 Preston St | $1,701,000 | Private | 4 |
118 Rennie St | $1,225,000 | Private | 3 |
1/1 Bellevue St | N/A | SP | 2 |
11 Kendall St | $1,000,000 | S | 3 |
39 Stawell St | N/A | S | 2 |
5/32 Liverpool St | $475,000 | Private | 1 |
1/42 Loch St | $890,000 | Private | 3 |
14 Beaumonde St | $920,000 | S | 3 |
3 Rodda St | N/A | S | 3 |
3/9 Huntington Gr | $870,000 | Private | 3 |
163 Nicholson St | $923,000 | Private | 3 |
4 Kerferd St | $857,000 | SP | 3 |
33 Merribell Av | $1,270,000 | S | 3 |
28 Governors Rd | $1,220,000 | Private | 4 |
3/9 Huntington Gr | $870,000 | Private | 3 |
4/144 Nicholson St | $473,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 173 Ohea Street Coburg 3058 | $1,198,000 | townhouse | 3 | 2 | Oct 2022 |
2 | 1/48 Coburg Street Coburg 3058 | $1,189,000 | townhouse | 4 | 2 | Jun 2022 |
3 | 56 Shaftsbury Street Coburg 3058 | $1,180,000 | townhouse | 3 | 2 | Jul 2022 |
4 | 35A Glenora Avenue Coburg 3058 | $1,160,000 | townhouse | 3 | 2 | Sep 2022 |
5 | 12B De Carle Street Coburg 3058 | $1,100,000 | townhouse | 3 | 3 | Oct 2022 |
6 | 2/86 Rennie Street Coburg 3058 | $1,100,000 | townhouse | 3 | 2 | Jul 2022 |
7 | 2/15A Darlington Grove Coburg 3058 | $1,090,000 | townhouse | 3 | 2 | Aug 2022 |
8 | 12A De Carle Street Coburg 3058 | $1,070,000 | townhouse | 3 | 3 | Aug 2022 |
9 | 12 Franklin Street Coburg 3058 | $1,046,000 | townhouse | 3 | 2 | Sep 2022 |
10 | 12 Franklin Street Coburg 3058 | $1,046,000 | townhouse | 3 | 2 | Aug 2022 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us