on 20 Jan 2023 7.63 km
Address | Type | Sold Price | ||
---|---|---|---|---|
21 Cole Crescent Coburg 3058 | house | 5 | Feb 2023 | $2,110,000 |
23 Belgrave Street Coburg 3058 | house | 5 | Sep 2022 | $1,500,000 |
38-40 Molesworth Street Coburg 3058 | house | 5 | Sep 2022 | $2,160,000 |
6 Hawthorn Street Coburg 3058 | house | 5 | Sep 2022 | $2,250,000 |
5 Stockade Avenue Coburg 3058 | house | 5 | May 2022 | $1,500,000 |
15 Glengyle Street Coburg 3058 | house | 5 | May 2022 | $1,650,000 |
2 Shaftsbury Street Coburg 3058 | house | 5 | May 2022 | $1,845,000 |
1 Deans Street Coburg 3058 | house | 5 | Apr 2022 | $1,810,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
55 Soudan Street Coburg 3058 | house | 5 | Feb 2023 | $900 p/w |
11A Lever Street Coburg 3058 | house | 5 | Jan 2023 | $995 p/w |
142 Ohea Street Coburg 3058 | house | 5 | Jan 2023 | $875 p/w |
15 Muchell Grove Coburg 3058 | house | 5 | Jan 2023 | $650 p/w |
17 Kendall Street Coburg 3058 | house | 5 | Nov 2022 | $925 p/w |
55a Soudan Street Coburg 3058 | house | 5 | Oct 2022 | $730 p/w |
8 Grey Street Coburg 3058 | house | 5 | Sep 2022 | $630 p/w |
8 Sargood Street Coburg 3058 | house | 5 | Aug 2022 | $750 p/w |
Address | Price | Result* | |
---|---|---|---|
10 Fowler St | $1,081,000 | SP | 2 |
20 Linda St | $1,170,000 | S | 3 |
154 Nicholson St | N/A | SP | 2 |
17 Shackell St | $1,355,000 | SP | 3 |
106 The Grove | $1,365,000 | S | 3 |
4 Hall St | $1,370,000 | Private | 3 |
415/14-20 Nicholson St | $295,000 | Private | 1 |
1/88 Rennie St | $741,000 | Private | 2 |
203/6 Sydney Rd | $550,000 | Private | 2 |
39 Coburg St | N/A | SP | 3 |
17 Holroyd St | N/A | PI | 2 |
22 Liverpool St | $1,020,000 | SP | 2 |
67A Moore St | $1,250,000 | S | 3 |
26 Phillips St | N/A | PI | 3 |
20 Sheffield St | $1,271,000 | S | 3 |
1/99 Sheffield St | $450,000 | SP | 1 |
1/156 The Avenue | $941,000 | SP | 2 |
25/3 Wardens Wk | N/A | W | 2 |
3 Brown St | $1,180,000 | Private | 3 |
2/149 Gaffney St | $750,000 | Private | 2 |
50 Linsey St | N/A | PI | 3 |
602/146 Bell St | $415,000 | Private | 2 |
16/203 Nicholson St | $420,000 | Private | 2 |
6 Ryan St | $1,350,000 | Private | 3 |
25 Webb St | $1,288,000 | Private | 4 |
13 Dare St | $1,245,000 | SP | 3 |
43 Elizabeth St | N/A | PI | 3 |
5/343 Moreland Rd | $572,500 | SP | 2 |
2A Patterson St | $935,500 | SP | 4 |
32 Sheffield St | N/A | SN | 4 |
62 Walsh St | $1,960,500 | SP | 4 |
16/203 Nicholson St | $420,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
2D Campbell St | $790,000 | SA | 3 |
21 Cole Cr | $2,110,000 | S | 5 |
43 Glengyle St | $1,395,000 | SP | 4 |
6/54 Harding St | N/A | SN | 2 |
4 Jamieson St | $1,200,000 | S | 3 |
76 Saunders St | $1,425,000 | S | 4 |
22 Sheffield St | $1,930,000 | S | 4 |
149 The Avenue | $1,259,000 | S | 3 |
507/146 Bell St | $425,000 | Private | 2 |
32 Preston St | $1,701,000 | Private | 4 |
118 Rennie St | $1,225,000 | Private | 3 |
1/1 Bellevue St | N/A | SP | 2 |
11 Kendall St | $1,000,000 | S | 3 |
39 Stawell St | N/A | S | 2 |
5/32 Liverpool St | $475,000 | Private | 1 |
1/42 Loch St | $890,000 | Private | 3 |
14 Beaumonde St | $920,000 | S | 3 |
3 Rodda St | N/A | S | 3 |
3/9 Huntington Gr | $870,000 | Private | 3 |
163 Nicholson St | $923,000 | Private | 3 |
4 Kerferd St | $857,000 | SP | 3 |
33 Merribell Av | $1,270,000 | S | 3 |
28 Governors Rd | $1,220,000 | Private | 4 |
3/9 Huntington Gr | $870,000 | Private | 3 |
4/144 Nicholson St | $473,000 | Private | 2 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 2-4 Florence Street Coburg 3058 | $3,350,000 | house | 10 | 4 | Jul 2022 |
2 | 71 The Grove Coburg 3058 | $2,690,000 | house | 3 | 1 | Oct 2022 |
3 | 67 The Grove Coburg 3058 | $2,350,000 | house | 4 | 3 | Jul 2022 |
4 | 6 Hawthorn Street Coburg 3058 | $2,250,000 | house | 5 | 2 | Sep 2022 |
5 | 38-40 Molesworth Street Coburg 3058 | $2,160,000 | house | 5 | 3 | Sep 2022 |
6 | 21 Cole Crescent Coburg 3058 | $2,110,000 | house | 5 | 2 | Feb 2023 |
7 | 62 Walsh Street Coburg 3058 | $1,960,500 | house | 4 | 2 | Feb 2023 |
8 | 22 Sheffield Street Coburg 3058 | $1,930,000 | house | 4 | 2 | Feb 2023 |
9 | 36 Glenora Avenue Coburg 3058 | $1,850,000 | house | 6 | 3 | May 2022 |
10 | 2 Shaftsbury Street Coburg 3058 | $1,845,000 | house | 5 | 2 | May 2022 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us