$600,000
on 19 Mar 2019 83.04 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1329 Daylesford Malmsbury Road Denver 3461 | house | 3 | Nov 2020 | $1,200,000 |
1310 Daylesford-Malmsbury Road Denver 3461 | house | 3 | Oct 2018 | $710,000 |
36 Toris Road Denver 3461 | house | 3 | Jul 2018 | $1,100,000 |
150 Sugarloaf Road Denver 3461 | house | 3 | May 2018 | $560,000 |
180 Sugarloaf Road Denver 3461 | house | 3 | Apr 2018 | $690,000 |
130 Sugarloaf Road Denver 3461 | house | 3 | Jul 2017 | $510,000 |
49 Dickersons Lane Denver 3461 | house | 3 | Nov 2014 | $835,000 |
Address | Price | Result* | |
---|---|---|---|
1329 Daylesford-Malmsbury Rd | $1,200,000 | Private | 3 |
Rank | Address | Sold Price | Type | |||
---|---|---|---|---|---|---|
1 | 1329 Daylesford Malmsbury Road Denver 3461 | $1,200,000 | house | 3 | 2 | Nov 2020 |
2 | Address available on request Denver 3461 | $950,000 | house | 2 | 1 | Sep 2020 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us