unit
3

Bedrooms

2

Bathrooms

1

Car Spaces

1/37 Somerville Road, Hampton Park Vic 3976

Sold $630,000 on 8 Oct 2021

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Stamp Duty

$34,340

*based on property value $630,000 for investment

Mortgage registration fee $108
Transfer fee $1,362
Stamp duty on property $32,870

Monthly Repayment

$ 2,706

*based on loan amount $504,000 for principal and interest

Total interest payable $470,009
Loan Term 30 years
Annual Interest Rate 5.00%

Comparable Sold Properties

More
Address Sold Price
2/79 Oaktree Drive 3 $600,000
16/365 Pound Road 3 $624,000
27 Sarah Place 3 $530,000
1/30 Bride Avenue 3 $580,000
1/23 Blackwood Drive 3 $595,000
2/17 Linmac Drive 3 $560,000
2/43 Somerville Road 3 $610,000
1/3 Pollina Close 3 $600,000

Comparable Rent Properties

Address Rent Price
193A Coral Drive 3 $430 p/w
10A Mary Street 3 $530 p/w
3/6-8 STRABANE WAY 3 $460 p/w
2/25 Wren Street 3 $550 p/w
1/39 General Joshua Drive 3 $380 p/w
B/4 Jenner Court 3 $520 p/w
A/4 Jenner Court 3 $520 p/w
7/14-16 Karoonda Way 3 $495 p/w

Auction History - Hampton Park, Vic 3976

More
  • Address Price Result*
    3 Justin Cct N/A PI 3
  • Address Price Result*
    30 Lesley Dr $780,000 S 3

Top Sales - Unit- Last 12 months updated 29 Mar 2024

Address Sold Price
19 Beckington Crescent Hampton Park 3976 $700,000 5 3
1/5 Aylesbury Court Hampton Park 3976 $680,000 3 2
4A View Street Hampton Park 3976 $670,000 3 2
8/21 Meduno Drive Hampton Park 3976 $670,000 3 2
3A Princess Maria Place Hampton Park 3976 $660,000 3 2
2/13 Carmen Court Hampton Park 3976 $645,000 3 2
2/27 Somerville Road Hampton Park 3976 $630,000 3 2
16/365 Pound Road Hampton Park 3976 $624,000 3 2
1/365 Pound Road Hampton Park 3976 $620,000 3 2
7A Highland Avenue Hampton Park 3976 $619,000 3 2

Hampton Park, VIC 3976 (36.13 km to CBD)

Median House Price

$661,000

Median Unit Price

$510,000

Surrounding Suburbs

Nearby Train Stations

  • 2.03 km Hallam Station
  • 3.11 km Lynbrook Station
  • 5.52 km Merinda Park Station