Address | Price | Result* | |
---|---|---|---|
Level 2/56-60 Foster St | N/A | PI | 4 |
402/208 Chalmers St | N/A | W | 1 |
403/228 Elizabeth St | N/A | W | 2 |
32/628 Crown St | N/A | W | 1 |
26/9-19 Nickson St | $1,100,000 | SP | 2 |
3/15 Little Bourke St | N/A | W | 2 |
13/99 Flinders St | N/A | W | 2 |
124 Wilton St | N/A | PI | 4 |
30/9-19 Nickson St | $1,385,000 | S | 2 |
586 Bourke St | $4,425,000 | SP | 4 |
312/437 Bourke St | N/A | W | 1 |
17/460-468 Elizabeth St | $1,829,000 | SP | 3 |
6 Smith St | N/A | SP | 3 |
304/26-44 Kippax St | N/A | W | 2 |
201/3 Butt St | N/A | W | 2 |
143 Goodlet St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7/553-555 Elizabeth St | N/A | S | 2 |
62 Nickson St | $2,650,000 | S | 3 |
801/20 Pelican St | $940,000 | S | 1 |
P33/6 Poplar St | $758,000 | S | 1 |
51 Waterloo St | $2,550,000 | SP | 4 |
3/2 Goodlet St | N/A | S | 2 |
436/517-527 Elizabeth St | N/A | SP | 1 |
84 Fitzroy St | N/A | SP | 3 |
25 Tudor St | $4,550,000 | S | 3 |
2 Goodlet La | $2,300,000 | S | 2 |
67/679 - 695 Bourke St | $740,000 | S | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us