Address | Price | Result* | |
---|---|---|---|
17/2-4 Frances St | $785,000 | PI | 1 |
5C/94-96 Alison Rd | N/A | W | 2 |
16 Centennial Av | N/A | SP | 4 |
15 Meymott St | N/A | SN | 4 |
211/3 Young St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
13/98-100 Alison Rd | $955,000 | SP | 2 |
78 Canberra St | $2,350,000 | SP | 3 |
2301/88-98 King St | N/A | W | 2 |
88 Perouse Rd | $2,735,000 | S | 3 |
124/67-69 St Marks Rd | N/A | SN | 2 |
3/9 The Avenue | N/A | W | 2 |
201/1-7 Waratah Av | N/A | S | 2 |
162a Carrington Rd | N/A | W | 4 |
4/14 Dutruc St | N/A | VB | 2 |
18/2-20 Gumara St | $1,525,000 | SP | 2 |
5/112 Alison Rd | $955,000 | SP | 2 |
145-147 Alison Rd | N/A | W | 2 |
6/219 Alison Rd | $1,750,000 | SP | 3 |
2/195 Avoca St | N/A | PN | 3 |
22 Dangar St | N/A | PI | 6 |
23 Farnham Av | N/A | PI | 3 |
2302/88-98 King St | N/A | W | 1 |
145-147 Alison Rd | N/A | W | 2 |
16 Chatham St | N/A | SP | 4 |
31 Wentworth St | N/A | SN | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us