Address | Price | Result* | |
---|---|---|---|
87 Clovelly Rd | N/A | SP | 3 |
12/2-4 Fern St | N/A | W | 2 |
16 Farnham Av | N/A | SP | 3 |
244 Carrington Rd | N/A | SP | 2 |
1 Randwick St | $2,472,000 | S | 3 |
5/20 Rae St | $895,000 | SP | 1 |
5/32 Coogee Bay Rd | N/A | W | 2 |
43 Cowper St | N/A | SP | 4 |
4/49-51 Church St | N/A | SP | 3 |
5/26 Howard St | N/A | SP | 2 |
3D/94-96 Alison Rd | N/A | W | 2 |
11A Searle Av | N/A | S | 4 |
20/81-85 Avoca St | N/A | W | 1 |
116/1-7 Waratah Av | N/A | W | 2 |
4/6 Daintrey Cr | N/A | SP | 2 |
44 Avoca St | N/A | W | 6 |
9/16 Glebe St | N/A | PI | 2 |
6/50 Coogee Bay Rd | N/A | SP | 2 |
8/45 Prince St | N/A | SP | 2 |
8/11A The Av | $1,155,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/75 Wentworth St | N/A | S | 2 |
39 Bishops Av | N/A | S | 5 |
4/2-4 Dine St | N/A | S | 2 |
1/43 Coogee Bay Rd | N/A | S | 3 |
3/22 Judge St | N/A | SP | 2 |
4/10 Titania St | $1,345,000 | S | 2 |
1/3 Hardiman Av | N/A | SP | 2 |
E607/166 Barker St | $1,780,000 | S | 2 |
4/20 Glebe St | $1,070,000 | S | 2 |
4 Centennial Av | N/A | SP | 5 |
14/61A Frenchmans Rd | N/A | SP | 2 |
1/38 St Marks Rd | $1,160,000 | SP | 2 |
7/94 Frenchmans Rd | $1,292,000 | SP | 2 |
2/33 Henry St | $585,000 | SP | 1 |
19 Centennial Av | N/A | SP | 4 |
33 St Marks Rd | N/A | W | 3 |
3/5 Albert St | N/A | S | 2 |
39/8 Church St | N/A | SP | 2 |
1/6 Victoria St | $1,400,000 | SP | 2 |
2/9-11 St Pauls St | $965,000 | SP | 2 |
1/4 Albi Pl | N/A | SP | 2 |
5 Lion St | N/A | PI | 4 |
15 Earl St | N/A | W | 4 |
301/65-71 Belmore Rd | N/A | W | 2 |
5/51 Gilderthorpe Av | $1,375,000 | S | 2 |
6A/12 Milford St | $2,660,000 | SP | 3 |
2/10 Titania St | $1,570,000 | S | 2 |
3D/94 Alison Rd | N/A | W | 2 |
2/44-46 Oberon St | N/A | SP | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us