Address | Price | Result* | |
---|---|---|---|
143 Longueville Rd | N/A | SP | 5 |
14 Avian Cr | N/A | S | 4 |
8 Coxs La | N/A | W | 3 |
301/2 Burley St | N/A | SP | 2 |
36 Avian Cr | N/A | SP | 5 |
G08/2 Mindarie St | $1,450,000 | SP | 3 |
24/130 Burns Bay Rd | $815,000 | SP | 2 |
15/2 Stokes St | $815,000 | SP | 2 |
8/300a Burns Bay Rd | N/A | W | 2 |
1/2A Morrice St | N/A | W | 2 |
3/157-159 Burns Bay Rd | N/A | SP | 3 |
5A Beta Rd | N/A | S | 5 |
7/59-61 Finlayson St | N/A | S | 2 |
28 Northwood Rd | N/A | SP | 4 |
21 Johnston Cr | N/A | SP | 5 |
9/44-50 Landers Rd | N/A | SP | 2 |
403/586 Mowbray Rd | N/A | SP | 2 |
601/72-74 Gordon Cr | N/A | W | 1 |
B603/7-13 Centennial Av | N/A | VB | 1 |
14/45 Walkers Dr | N/A | SP | 2 |
15/38-40 Centennial Av | N/A | SP | 2 |
210/544 Mowbray Rd | $970,000 | SP | 2 |
505/9 Mafeking Av | N/A | SP | 1 |
11 First Av | N/A | S | 5 |
7/404 Mowbray Rd | N/A | SP | 2 |
70A Centennial Av | N/A | S | 3 |
7/192 Longueville Rd | N/A | S | 4 |
16/15-25 Helen St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
76/450 Pacific Hwy | N/A | S | 2 |
6 Bailey Av | N/A | SP | 3 |
1205/280-288 Burns Bay Rd | $630,000 | S | 1 |
204/2 Burley St | N/A | W | 2 |
301/5 Birdwood Av | N/A | SP | 2 |
17/268 Longueville Rd | N/A | SP | 3 |
8 Lawn Av | $3,240,000 | SP | 4 |
17 Allison Av | N/A | SP | 4 |
19/22-24 Longueville Rd | $745,000 | S | 2 |
204/11 Waterview Dr | N/A | S | 3 |
66 Hallam Av | N/A | SP | 4 |
25/16-22 Helen St | N/A | W | 3 |
9/438 Mowbray Rd | N/A | SP | 2 |
503/22 Birdwood Av | N/A | SP | 3 |
26/50 Epping Rd | $810,000 | S | 2 |
11/6 Taylors Dr | N/A | SP | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us