Address | Price | Result* | |
---|---|---|---|
7/292-298 Burns Bay Rd | $979,000 | S | 2 |
45/302 Burns Bay Rd | N/A | PN | 2 |
34 Sutherland St | N/A | W | 3 |
503/8-13 Waterview Dr | N/A | W | 1 |
330 Pacific Hwy | N/A | SN | 4 |
710/2 Waterview Dr | N/A | PN | 2 |
52 Bridge St | $1,750,000 | VB | 4 |
504/290 Burns Bay Rd | $960,000 | SP | 2 |
8 Gatacre Av | N/A | W | 4 |
A411/43 Little St | N/A | W | 2 |
26/506-512 Pacific Hwy | N/A | SN | 2 |
513/2 Waterview Dr | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
30 Austin St | N/A | SP | 3 |
5/111-113 Burns Bay Rd | N/A | PN | 3 |
28 Fig Tree St | $3,170,000 | S | 4 |
8 Howell Pl | $2,800,000 | VB | 4 |
1501/280-288 Burns Bay Rd | N/A | W | 2 |
4/11 Little St | $1,055,000 | S | 2 |
7/36-38 Austin St | $2,200,000 | SP | 4 |
14 Howell Av | $2,400,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us