Address | Price | Result* | |
---|---|---|---|
20/300A Burns Bay Rd | $730,000 | SP | 2 |
8 Kimberley Av | N/A | SN | 6 |
10 Dorritt St | N/A | SN | 3 |
8/34-38 Epping Rd | $800,000 | SP | 2 |
10 Dorritt St | $2,625,000 | S | 3 |
1 Garthowen Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
157/25 Best St | N/A | SP | 3 |
266 Burns Bay Rd | $1,320,000 | VB | 3 |
44 Richardson St W | N/A | SN | 3 |
9/88 Burns Bay Rd | N/A | SN | 2 |
8X/38 Cope St | N/A | PN | 2 |
1/63 Finlayson St | $1,300,000 | SP | 2 |
110/390-398 Pacific Hwy | N/A | SN | 3 |
220 Burns Bay Rd | $1,600,000 | S | 4 |
1/63 Finlayson St | $1,300,000 | S | 2 |
20 Tambourine Bay Rd | $2,638,000 | S | 4 |
27/300B Burns Bay Rd | N/A | PI | 3 |
60/38 Cope St | N/A | PN | 2 |
312/14-18 Finlayson St | N/A | SN | 1 |
1 Howell Pl | N/A | PN | 4 |
3/91-93 Longueville Rd | N/A | PN | 1 |
402/8-13 Waterview Dr | N/A | PI | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us