Address | Price | Result* | |
---|---|---|---|
16 Grevillea Av | N/A | PN | 4 |
40 Hayle St | N/A | W | 5 |
1 Luton Pl | $3,310,000 | S | 4 |
107/212-216 Mona Vale Rd | N/A | W | 1 |
6/11 Cates Pl | N/A | W | 3 |
2A Collins Rd | $2,270,000 | S | 3 |
17 Murchison St | $1,855,000 | SP | 3 |
1B Pindari Av | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Carissa Av | $2,920,000 | SP | 3 |
278/132-138 Killeaton St | N/A | W | 2 |
9 Killeaton St | $2,320,000 | SP | 4 |
18 Lancaster Av | N/A | W | 5 |
43 Richmond Av | N/A | SN | 5 |
96 Warrimoo Av | $3,210,000 | SP | 3 |
100 Woodbury Rd | N/A | SN | 5 |
20 Bundabah Av | N/A | PN | 5 |
18 Kenthurst Rd | $7,000,000 | SP | 6 |
5 Calder Pl | N/A | SP | 4 |
12 Lawson Pde | N/A | SP | 5 |
7A Darling St | N/A | SP | 5 |
10 Garrick Rd | $3,030,000 | SP | 4 |
7 Hume Av | N/A | W | 5 |
145 Mona Vale Rd | N/A | PI | 3 |
16 Roma Rd | N/A | SP | 4 |
5/165-167 Rosedale Rd | $1,166,500 | S | 2 |
15 The Cloisters | $4,100,000 | SP | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us