Address | Price | Result* | |
---|---|---|---|
3 Melaleuca Dr | N/A | PN | 4 |
378 Mona Vale Rd | N/A | SP | 3 |
48 Richmond Av | $1,850,000 | SP | 5 |
4 Grant Pl | $2,455,600 | SP | 5 |
1 Kirby Pl | N/A | SP | 4 |
12 Blackburn St | N/A | SP | 4 |
2 College Cr | N/A | SP | 5 |
10 Kerrawah Av | N/A | PN | 7 |
202/64 Killeaton St | N/A | PN | 3 |
5 Kirby Pl | $2,300,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Lawson Pde | N/A | SN | 3 |
6 Paul Av | N/A | SP | 5 |
32 Richmond Av | N/A | PN | 4 |
32 Bimburra Av | $2,966,000 | SP | 5 |
23/5 Gillott Wy | N/A | PN | 3 |
14 Grevillea Av | $1,655,000 | SP | 5 |
17 Lancaster Av | N/A | SP | 4 |
5 Jefferson Av | $2,750,000 | S | 5 |
44 Benaroon Av | $3,700,000 | SP | 5 |
4 College Cr | N/A | SN | 4 |
4A Horace St | $1,700,000 | SP | 4 |
14 Kenthurst Rd | $2,820,000 | S | 4 |
10 Torres Pl | $2,000,000 | SP | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us