Address | Price | Result* | |
---|---|---|---|
40 Lawson Pde | N/A | W | 5 |
58-60 Athena Av | N/A | SP | 6 |
5 Jessica Gdn | N/A | W | 5 |
15a Memorial Av | $4,608,000 | S | 4 |
10 Wandeen Pl | N/A | W | 4 |
35/165-167 Rosedale Rd | N/A | W | 3 |
47 Melaleuca Dr | N/A | SP | 4 |
16 Marlborough Pl | N/A | SP | 4 |
39 Mudies Rd | $4,350,000 | SP | 6 |
85 Hunter Av | N/A | SP | 4 |
58 Hunter Av | N/A | W | 3 |
3 Aplin Cl | N/A | W | 4 |
57 Athena Av | $2,950,000 | SP | 4 |
19 Collins Rd | N/A | W | 4 |
10 Greenhill Cr | N/A | SP | 5 |
25 Brallas Av | N/A | SP | 5 |
39 Lawson Pde | N/A | SP | 5 |
4 Benaroon Av | N/A | S | 4 |
10/6 Gillott Wy | N/A | W | 3 |
368/17-19 Memorial Av | N/A | SP | 3 |
8 Tobruk Av | $2,700,000 | SP | 4 |
67 Gould Av | N/A | SP | 4 |
1402/169 Mona Vale Rd | N/A | W | 2 |
93 Warrimoo Av | N/A | W | 6 |
5 Garrick Rd | $3,400,000 | SP | 4 |
41 Alvona Av | N/A | SP | 5 |
49 Torokina Av | N/A | W | 5 |
6 Melaleuca Dr | N/A | PI | 4 |
11/165-167 Rosedale Rd | $1,250,000 | S | 2 |
6 Waterhouse Av | $3,256,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
58 Yarrabung Rd | $2,670,000 | SP | 5 |
147/132-138 Killeaton St | N/A | W | 2 |
101 Cambourne Av | N/A | SP | 5 |
6 Newlyn Cl | N/A | VB | 4 |
311/1-3 Sturt Pl | $915,000 | SP | 2 |
22 Killeaton St | N/A | SP | 7 |
68 Kitchener St | N/A | W | 5 |
70 Kitchener St | N/A | SP | 4 |
2 Dorset Dr | $3,100,000 | SP | 4 |
7 Karoom Av | N/A | SP | 5 |
13/165-167 Rosedale Rd | $1,721,500 | SP | 3 |
264/132-138 Killeaton St | N/A | W | 2 |
141 Rosedale Rd | $3,400,000 | SP | 4 |
1 Carcoola Rd | N/A | W | 5 |
27 Romney Rd | N/A | SP | 4 |
2B Yarrabung Rd | N/A | SP | 3 |
62 Dalton Rd | N/A | SP | 4 |
8 Coppins Cl | N/A | SP | 5 |
6 Myrtle Pl | N/A | S | 4 |
109 Douglas St | N/A | SP | 5 |
20 Acron Rd | N/A | VB | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us