Address | Price | Result* | |
---|---|---|---|
19 Eastbourne Av | N/A | SP | 4 |
26 Ingram Rd | N/A | W | 3 |
11 Tamar Pl | N/A | SP | 5 |
43 Bundarra Av | $3,170,000 | S | 5 |
4 Burns Rd | N/A | SP | 5 |
13/31-33 Millewa Av | N/A | W | 1 |
53/3-13 Bundarra Av | N/A | W | 1 |
27 Forde Pl | $2,330,000 | SP | 5 |
119 Lucinda Av | N/A | W | 4 |
116-118 Junction Rd | N/A | W | 5 |
8 Cooper Cr | $1,695,000 | SP | 4 |
16 Braeside St | $9,500,000 | S | 6 |
142 Eastern Rd | N/A | SP | 4 |
16 Tamar Pl | N/A | S | 5 |
36 Roland Av | $2,880,000 | SP | 5 |
100 Lucinda Av | N/A | W | 4 |
21/1740 Pacific Hwy | N/A | SP | 3 |
18 Rainforest Cl | N/A | W | 5 |
5 Lister St | $3,350,000 | SP | 4 |
12 Bristol Av | $2,040,000 | SP | 4 |
99 Coonanbarra Rd | $1,730,000 | S | 2 |
4/11-21 Woniora Av | N/A | W | 3 |
5 Edgecombe Av | $2,855,000 | S | 5 |
61A Boundary Rd | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Kokoda Av | $2,060,000 | SP | 3 |
9 Derwent Av | N/A | W | 5 |
8 Seaton Av | N/A | SP | 5 |
29 Jubilee St | $3,600,000 | SP | 5 |
5/1-3 Burns Rd | $1,475,000 | SP | 3 |
25 Edwards Rd | N/A | SP | 5 |
42 Boundary Rd | N/A | S | 5 |
1 Ross Pl | N/A | W | 5 |
1/10-12 Carrington St | $1,300,000 | S | 4 |
39 Kokoda Av | N/A | SP | 4 |
4 Fern Av | $3,110,000 | SP | 4 |
27 Tamar Pl | N/A | W | 5 |
5 Hampden Av | N/A | SP | 5 |
14 Morris Av | $4,488,000 | SP | 5 |
1/7-9 Neringah Av S | $852,000 | SP | 2 |
4/15-17 Woonona Av | N/A | W | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us