Address | Price | Result* | |
---|---|---|---|
622/49-53 North Steyne | $2,310,000 | S | 2 |
1/93-95 North Steyne | $3,400,000 | SP | 3 |
19/7 South Steyne | $2,300,000 | SP | 2 |
12A/8 Victoria Pde | $1,630,500 | S | 1 |
10/54 Addison Rd | $1,679,000 | S | 2 |
3/37-38 East Esp | $1,815,000 | SP | 2 |
22/29 Marshall St | $1,695,000 | VB | 3 |
11 Pacific Pde | $2,600,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10/19A-21 Addison Rd | $4,015,000 | SP | 3 |
23/2 Birkley Rd | $1,475,000 | SP | 2 |
18/20 Bonner Av | $4,050,000 | SP | 3 |
6/2a Gilbert St | $2,350,000 | SP | 2 |
2/51A Kangaroo St | $960,000 | SP | 1 |
3/6-12 Pacific St | N/A | SP | 2 |
5/208 Pittwater Rd | N/A | PN | 2 |
18/81 West Esp | $1,905,000 | S | 2 |
1/2B Ashburner St | $895,000 | SP | 1 |
6e/1 George St | $2,150,000 | SP | 3 |
4/17 Whistler St | $1,390,000 | SP | 3 |
60/69 Addison Rd | $547,000 | SP | 1 |
2/10 Eustace St | N/A | S | 2 |
4/71 Golf Pde | N/A | SP | 1 |
20 Smith St | $3,000,000 | VB | 3 |
7/14 The Crescent | $1,850,000 | SP | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us