Address | Price | Result* | |
---|---|---|---|
802/1-3 Raglan St | $1,220,000 | S | 1 |
4/17 Darley Rd | N/A | S | 2 |
20/42-44 Victoria Pde | N/A | W | 3 |
7/7A Wentworth St | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Augusta Rd | N/A | S | 6 |
34/1 Addison Rd | $1,920,000 | SP | 2 |
3/118A North Steyne | $6,600,000 | SP | 3 |
10/4 Ashburner St | $1,500,000 | SP | 2 |
831/25 Wentworth St | N/A | SP | 3 |
3/92 Bower St | N/A | W | 4 |
808/22 Central Av | $960,000 | SP | 1 |
8/6-8 Osborne Rd | N/A | W | 3 |
12 Bower St | N/A | W | 6 |
103/13 Whistler St | $1,985,000 | SP | 2 |
3/7-11 Ashburner St | N/A | W | 2 |
95 Stuart St | N/A | SP | 4 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us