Address | Price | Result* | |
---|---|---|---|
11/93-95 North Steyne | N/A | PN | 3 |
233/15-25 Wentworth St | $2,900,000 | SP | 3 |
5/25 Ashburner St | $2,080,000 | SP | 2 |
230/1-15 Central Av | $1,380,000 | SP | 2 |
2/13 Fairy Bower Rd | $2,080,000 | S | 3 |
7/41 Kangaroo St | N/A | PI | 3 |
243/15-25 Wentworth St | $1,000,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
8/10 East Esp | $4,310,000 | S | 3 |
14/23 Iluka Av | N/A | PI | 3 |
4/1 James St | N/A | W | 2 |
5/104 Pittwater Rd | $1,500,000 | SP | 3 |
1/23 Quinton Rd | N/A | W | 3 |
2/75 Stuart St | $3,250,000 | S | 3 |
27/1 Osborne Rd | $1,600,000 | SP | 2 |
138-140 Pittwater Rd | N/A | W | 8 |
34/2-8 Darley Rd | $830,000 | SP | 1 |
48/1 Addison Rd | $1,605,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us