Address | Price | Result* | |
---|---|---|---|
10/6 Michele Rd | N/A | W | 2 |
12/8 Avon Rd | $930,000 | SP | 2 |
304/910 Pittwater Rd | $800,000 | SP | 1 |
1 Patey St | $3,520,000 | SP | 5 |
9101/2-10 Mooramba Rd | N/A | SP | 2 |
2/51-53 Dee Why Pde | $1,302,500 | SP | 2 |
5/128 Pacific Pde | N/A | W | 2 |
10/6 Regent St | N/A | W | 2 |
28 Redman Rd | N/A | PI | 5 |
2/119 Oaks Av | N/A | SP | 2 |
8/27 Tor Rd | N/A | SP | 3 |
3/40 Pacific Pde | $825,000 | SP | 2 |
22/35-41 Sturdee Pde | N/A | SP | 1 |
1/4-16 Kingsway | $1,260,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
9/2 Ilikai Pl | N/A | SP | 2 |
9/44 The Crescent | N/A | S | 2 |
37 Wheeler Pde | N/A | S | 6 |
9202/2-10 Mooramba Rd | $1,075,000 | SP | 2 |
10/18 Pacific Pde | N/A | W | 2 |
42-50 South Creek Rd | N/A | W | 3 |
4/16 Hawkesbury Av | $1,275,000 | SP | 2 |
8/7 Ilikai Pl | $875,000 | SP | 2 |
1/7 Wheeler Pde | N/A | W | 1 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us