Address | Price | Result* | |
---|---|---|---|
10 Agnes St | $5,400,000 | S | 4 |
39 Fitzgerald Cr | N/A | VB | 3 |
18 Hedges Av | N/A | PI | 4 |
33 Howard St | N/A | PN | 5 |
46 Long St | N/A | PI | 3 |
43 Newton Rd | $7,031,000 | S | 5 |
10 Ada Av | $4,500,000 | S | 6 |
38 Cave Rd | $2,110,000 | S | 3 |
4 Coventry Rd | $5,030,000 | S | 5 |
48 Hunter St | $3,725,000 | S | 5 |
37 Marion St | $2,900,000 | S | 3 |
37 Redmyre Rd | $3,355,000 | S | 6 |
66 Wallis Av | $4,300,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
214 Albert Rd | $4,000,000 | S | 5 |
32/88-92 Albert Rd | N/A | SN | 2 |
63 Long St | $2,780,000 | S | 4 |
19 Manson Rd | $3,000,000 | S | 6 |
506/5 Albert Rd | $870,000 | S | 2 |
65 Arthur St | $3,200,000 | SP | 5 |
2 Jersey Rd | $4,350,000 | SP | 4 |
10 Mintaro Av | $3,295,000 | S | 4 |
25 Rickard Rd | $4,650,000 | S | 5 |
28 Swan Av | N/A | PI | 6 |
8/1 Elva St | $1,011,000 | SP | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us