Address | Price | Result* | |
---|---|---|---|
5/22 Railway Pde | N/A | W | 4 |
8 Charles St | $1,270,000 | S | 4 |
306/1 Griffiths St | N/A | W | 2 |
29 Rutherford St | $1,350,000 | S | 4 |
39 Burrell Pde | N/A | PI | 3 |
38 Bellevue St | $991,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
61/29 Kildare Rd | N/A | W | 2 |
2 Kay St | $885,000 | S | 3 |
38 Cavendish Av | $980,000 | S | 3 |
54 Kurrajong Cr | $970,000 | S | 4 |
9/47-51 Cambridge St | N/A | PI | 3 |
279 Vardys Rd | $840,000 | S | 4 |
8 Kay St | $1,000,000 | S | 4 |
11 Marion St | N/A | PI | 3 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us