Address | Price | Result* | |
---|---|---|---|
9 Claribel St | $1,122,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
32-34 Leonard St | N/A | W | 2 |
180 Marion St | N/A | PI | 4 |
506/6 Cross St | N/A | S | 3 |
605/6-8 Cross St | N/A | PI | 2 |
190 Canterbury Rd | N/A | PI | 4 |
77 Stansfield Av | $1,586,000 | S | 4 |
20 Edward St | $1,985,000 | S | 5 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us