Address | Price | Result* | |
---|---|---|---|
8/1-3 Arthur St | N/A | PI | 2 |
74 Despointes St | $1,450,000 | S | 2 |
8 Neville St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
18 Central Av | N/A | PN | 3 |
94/525 Illawarra Rd | N/A | PI | 2 |
27a Malakoff St | N/A | PI | 4 |
132 Newington Rd | $1,900,000 | S | 3 |
2/19C Riverside Cr | $965,000 | S | 3 |
43/85 Beauchamp St | N/A | PN | 1 |
9 England Av | $2,000,000 | PI | 3 |
19/44-50 Ewart St | $715,000 | SP | 2 |
2 Charles St | $1,805,000 | S | 2 |
53 Day St | N/A | VB | 4 |
1/68 Ewart St | $905,000 | S | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us