Address | Price | Result* | |
---|---|---|---|
1/110 Southbank Bvd | $805,000 | S | 2 |
2104/180 City Rd | $363,000 | Private | 1 |
102/144 Clarendon St | $280,000 | Private | 1 |
1014/65 Coventry St | $295,000 | Private | 1 |
1106/9 Power St | $650,000 | Private | 2 |
175/83 Whiteman St | $707,000 | Private | 2 |
3301e/42-48 Balston St | $428,000 | Private | 2 |
3105/180 City Rd | $632,000 | Private | 2 |
179/183 City Rd | $610,000 | Private | 2 |
1707/250 City Rd | $416,000 | Private | 2 |
503/144 Clarendon St | $382,000 | Private | 1 |
1603/68-70 Dorcas St | $655,000 | Private | 2 |
2200/118 Kavanagh St | $840,888 | Private | 3 |
3000/118 Kavanagh St | $840,888 | Private | 3 |
1002/63 Whiteman St | $630,000 | Private | 2 |
2208/135 City Rd | $518,000 | Private | 2 |
2504/250 City Rd | $400,000 | Private | 2 |
604/39 Coventry St | $675,000 | Private | 2 |
2502/50 Haig St | $413,000 | Private | 1 |
1308/118 Kavanagh St | $580,000 | Private | 2 |
103/99 Whiteman St | $430,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
1907/11 Bale Cct | $500,000 | Private | 2 |
3408/151 City Rd | $520,000 | Private | 2 |
2207/163 City Rd | $574,000 | Private | 2 |
113/173 City Rd | $600,000 | Private | 2 |
2405/180 City Rd | $605,000 | Private | 2 |
2504/250 City Rd | $400,000 | Private | 2 |
2408/283 City Rd | $441,000 | Private | 2 |
1705/39 Coventry St | $710,000 | Private | 2 |
1515/9 Power St | $420,000 | Private | 1 |
5209/35 Queens Bridge St | $936,000 | Private | 2 |
46/88 Wells St | $620,000 | Private | 2 |
103/99 Whiteman St | $430,000 | Private | 1 |
11/77 Coventry St | $896,000 | SP | 3 |
1907/11 Bale Cct | $500,000 | Private | 2 |
3408/151 City Rd | $520,000 | Private | 2 |
108/183 City Rd | $595,000 | Private | 2 |
1707/283 City Rd | $275,000 | Private | 1 |
2708/283 City Rd | $405,000 | Private | 2 |
1112/39 Coventry St | $490,000 | Private | 2 |
2711/1 Freshwater Pl | $410,000 | Private | 1 |
2402/46-50 Haig St | $413,000 | Private | 1 |
199/22 Kavanagh St | $395,000 | Private | 1 |
6704/70 Southbank Bvd | $788,000 | Private | 2 |
46/88 Wells St | $620,000 | Private | 2 |
301/90-104 Wells St | $685,000 | Private | 2 |
1707/283 City Rd | $275,000 | Private | 1 |
2708/283 City Rd | $405,000 | Private | 2 |
2807/283 City Rd | $517,500 | Private | 2 |
2001/58 Clarke St | $395,000 | Private | 2 |
801/58 Clarke St | $360,000 | Private | 2 |
1403/68-70 Dorcas St | $645,000 | Private | 2 |
2310/1 Freshwater Pl | $555,000 | Private | 1 |
2402/46-50 Haig St | $413,000 | Private | 1 |
6704/70 Southbank Bvd | $788,000 | Private | 2 |
1908/152 Sturt St | $620,000 | Private | 2 |
48/28-32 Southgate Av | $657,000 | SA | 2 |
3408/105 Clarendon St | $536,000 | Private | 2 |
2301/58 Clarke St | $437,000 | Private | 2 |
2014 © OzHousePrice.Com. ALL Rights Reserved. Contact Us